Paieška pagal valstybinį numerį veikia duomenų bazėje esantiems numeriams. Jei nerandate savo automobilio ar reikiamos detalės parašykite mums į info@pigiausiosdalys.lt
Indėklai pagrindiniai GLYCO H992/7 STD
Indėklai pagrindiniai
Gamintojas:
GLYCO
Gamintojo kodas: H992/7 STD
Grupė: Variklio dalys
Pogrupis: Variklio blokas
Grąžinimas: 14 d.
Jei nesate tikri, ar detalė tiks Jūsų automobiliui, tvirtinant užsakymą galite užsakyti patikrinimą pagal automobilio identifikavimo numerį (VIN).
komponento numeris: 72-3562; komponento numeris: 72-3563H; standartinis dydis [STD]: ;
- Užsakymams iki 99 Eur - 2.99 EUR, į paštomatus nuo 1.59 Eur
- Užsakymams nuo 99 Eur pristatymas Lietuvoje NEMOKAMAI. Atsiėmimas salone Algirdo g. 25 Vilniuje NEMOKAMAS visiems užsakymams.
- 407 030 0640
- 447 030 0045
- 476 030 0045
- 476 030 0140
- 476 038 0340
- 51.01110 - 0711
- 51.01110 - 0712
- 51.01110 - 6372
- 51.01110.6372
- 51.01110 - 6407
- 51.01110 - 6413
- 51.01111 - 0719
- 51.01111 - 0720
- 51.01111 - 6372
- 51.01111 - 6407
- 51.01111 - 6413
- 51.01113 - 0005
- 51.01113 - 0006
- 51.01113 - 0055
- 51.01113 - 6010
- 51.01113 - 6035
- 51.01114 - 0017
- 51.01114 - 0018
- 51.01114 - 0031
- 51.01114 - 0032
- 51.01114 - 6010
- 51.01114 - 6019
- MAN F 2000 19.233 FCNG 170kw (. - )
- MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 272kw (1994.01 - )
- MAN F 2000 19.373 FAC 272kw (1994.01 - )
- MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 272kw (1994.01 - )
- MAN F 2000 19.373 FAS 272kw (1994.01 - )
- MAN F 2000 19.373 FK, FLK, F-KI, FL-KI 272kw (1994.01 - )
- MAN F 2000 19.373 FAK, FA-KI 272kw (1994.01 - )
- MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 294kw (1994.01 - )
- MAN F 2000 19.403 FAC 294kw (1994.01 - )
- MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 294kw (1994.01 - )
- MAN F 2000 19.403 FAS 294kw (1994.01 - )
- MAN F 2000 19.403 FK, FLK, F-KI, FL-KI 294kw (1994.01 - )
- MAN F 2000 19.403 FAK, FA-KI 294kw (1994.01 - )
- MAN F 2000 19.423 FC, FLC, FLLC, F-NL 309kw (1994.01 - )
- MAN F 2000 19.423 FAC 309kw (1994.01 - 1995.12)
- MAN F 2000 19.423 FS, FLS, FLLS 309kw (1994.01 - )
- MAN F 2000 19.423 FAS 309kw (1994.01 - 1995.12)
- MAN F 2000 19.423 FK, FLK, F-KI, FL-KI 309kw (1994.01 - )
- MAN F 2000 19.423 FAK, FA-KI 309kw (1994.01 - )
- MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 338kw (1994.01 - )
- MAN F 2000 19.463 FAC 338kw (1994.01 - )
- MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 338kw (1994.01 - )
- MAN F 2000 19.463 FAS 338kw (1994.01 - )
- MAN F 2000 19.463 FK, FLK, F-KI, FL-KI 338kw (1994.01 - )
- MAN F 2000 19.463 FAK, FA-KI 338kw (1994.01 - )
- MAN F 2000 23.403 FNLLC 294kw (1994.01 - )
- MAN F 2000 23.463 FNLLC 338kw (1994.01 - )
- MAN F 2000 24.373 FNLLC 272kw (1994.01 - 1995.12)
- MAN F 2000 24.403 FNLLC 294kw (1994.01 - )
- MAN F 2000 24.423 FNLLC 309kw (1994.01 - 1995.12)
- MAN F 2000 24.463 FNLLC 338kw (1994.01 - )
- MAN F 2000 26.233 FVL CNG 170kw (1996.09 - )
- MAN F 2000 26.373 DFC,26.373 DFLC 272kw (1994.01 - 1995.12)
- MAN F 2000 26.373 DFS,26.373 DFLS 272kw (1994.01 - 1995.12)
- MAN F 2000 26.373 DFK,26.373 DFLK 272kw (1994.01 - 1995.12)
- MAN F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 272kw (1994.01 - 1995.12)
- MAN F 2000 26.373 FNLS,26.373 FVLS 272kw (1994.01 - 1995.12)
- MAN F 2000 26.403 DFC,26.403 DFLC 294kw (1994.01 - )
- MAN F 2000 26.403 DFS,26.403 DFLS 294kw (1994.01 - )
- MAN F 2000 26.403 DFK,26.403 DFLK 294kw (1994.01 - )
- MAN F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 294kw (1994.01 - )
- MAN F 2000 26.403 FNLS,26.403 FVLS 294kw (1994.01 - )
- MAN F 2000 26.423 DFC,26.423 DFLC 309kw (1994.01 - 1995.12)
- MAN F 2000 26.423 DFS,26.423 DFLS 309kw (1994.01 - 1995.12)
- MAN F 2000 26.423 DFK,26.423 DFLK 309kw (1994.01 - 1995.12)
- MAN F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 309kw (1994.01 - 1995.12)
- MAN F 2000 26.423 FNLS,26.423 FVLS 309kw (1994.01 - 1995.12)
- MAN F 2000 26.463 DFC, DFLC 338kw (1994.01 - )
- MAN F 2000 26.463 DFS,26.463 DFLS 338kw (1994.01 - )
- MAN F 2000 26.463 DFK,26.463 DFLK 338kw (1994.01 - )
- MAN F 2000 26.463 FNLC, FNLLC, FVLC 338kw (1994.01 - )
- MAN F 2000 26.463 FNLS,26.463 FVLS 338kw (1994.01 - )
- MAN F 2000 27.373 DFC 272kw (1994.01 - )
- MAN F 2000 27.373 DFS 272kw (1994.01 - )
- MAN F 2000 27.373 DFK, DF-KI 272kw (1994.01 - )
- MAN F 2000 27.373 DFAC 272kw (1994.01 - )
- MAN F 2000 27.373 DFAS 272kw (1994.01 - )
- MAN F 2000 27.373 DFAK, DFA-KI 272kw (1994.01 - )
- MAN F 2000 27.403 DFC 294kw (1994.01 - )
- MAN F 2000 27.403 DFS 294kw (1994.01 - )
- MAN F 2000 27.403 DFK, DF-KI 294kw (1994.01 - )
- MAN F 2000 27.403 DFAC 294kw (1994.01 - )
- MAN F 2000 27.403 DFAS 294kw (1994.01 - )
- MAN F 2000 27.403 DFAK, DFA-KI 294kw (1994.01 - )
- MAN F 2000 27.423 DFC 309kw (1994.01 - )
- MAN F 2000 27.423 DFS 309kw (1994.01 - )
- MAN F 2000 27.423 DFK, DF-KI 309kw (1994.01 - )
- MAN F 2000 27.423 DFAC 309kw (1994.01 - )
- MAN F 2000 27.423 DFAS 309kw (1994.01 - 1995.12)
- MAN F 2000 27.423 DFAK, DFA-KI 309kw (1994.01 - )
- MAN F 2000 27.463 DFC 338kw (1994.01 - )
- MAN F 2000 27.463 DFS 338kw (1994.01 - )
- MAN F 2000 27.463 DFK, DF-KI 338kw (1994.01 - )
- MAN F 2000 27.463 DFAC 338kw (1994.01 - )
- MAN F 2000 27.463 DFAS 338kw (1994.01 - )
- MAN F 2000 27.463 DFAK, DFA-KI 338kw (1994.01 - )
- MAN F 2000 32.403 VFC 294kw (1995.08 - )
- MAN F 2000 32.403 VFK 294kw (1995.08 - )
- MAN F 2000 32.463 VFC 338kw (1995.08 - )
- MAN F 2000 32.463 VFK 338kw (1995.08 - )
- MAN F 2000 33.373 DFC 272kw (1994.01 - )
- MAN F 2000 33.373 DFS, DFRS 272kw (1994.01 - )
- MAN F 2000 33.373 DFK, DF-KI 272kw (1994.01 - )
- MAN F 2000 33.373 DFAC 272kw (1994.01 - )
- MAN F 2000 33.373 DFAS 272kw (1994.01 - )
- MAN F 2000 33.373 DFAK, DFA-KI 272kw (1994.01 - )
- MAN F 2000 33.403 DFC 294kw (1994.01 - )
- MAN F 2000 33.403 DFS, DFRS 294kw (1994.01 - )
- MAN F 2000 33.403 DFK, DF-KI 294kw (1994.01 - )
- MAN F 2000 33.403 DFAC 294kw (1994.01 - )
- MAN F 2000 33.403 DFAS 294kw (1994.01 - )
- MAN F 2000 33.403 DFAK, DFA-KI 294kw (1994.01 - )
- MAN F 2000 33.423 DFC 309kw (1994.01 - )
- MAN F 2000 33.423 DFS, DFRS 309kw (1994.01 - )
- MAN F 2000 33.423 DFK, DF-KI 309kw (1994.01 - )
- MAN F 2000 33.423 DFAC 309kw (1994.01 - )
- MAN F 2000 33.423 DFAS 309kw (1994.01 - )
- MAN F 2000 33.423 DFAK, DFA-KI 309kw (1994.01 - )
- MAN F 2000 33.463 DFC 338kw (1994.01 - )
- MAN F 2000 33.463 DFS, DFRS 338kw (1994.01 - )
- MAN F 2000 33.463 DFK, DF-KI 338kw (1994.01 - )
- MAN F 2000 33.463 DFAC 338kw (1994.01 - )
- MAN F 2000 33.463 DFAS 338kw (1994.01 - )
- MAN F 2000 33.463 DFAK, DFA-KI 338kw (1994.01 - )
- MAN F 2000 35.403 VF, VFC, VFRC 294kw (1995.08 - )
- MAN F 2000 35.463 VF, VFC, VFRC 338kw (1995.08 - )
- MAN F 2000 35.463 VFK, VF-HK, VF-KI 338kw (1995.08 - )
- MAN F 2000 41.403 VF, VFC, VFRC 294kw (1995.08 - )
- MAN F 2000 41.403 VFK, VF-HK, VF-KI 294kw (1995.08 - )
- MAN F 2000 41.463 VF, VFC, VFRC 338kw (1995.08 - )
- MAN F 2000 41.463 VFK, VF-HK, VF-KI 338kw (1995.08 - )
- MAN F 90 19.242 F,19.242 FL,19.242 FLL 177kw (1988.01 - 1989.01)
- MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS 177kw (1988.01 - 1989.01)
- MAN F 90 19.242 FK 177kw (1988.01 - 1989.02)
- MAN F 90 19.292 F,19.292 FL,19.292 FLL 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FA 213kw (1988.05 - 1990.02)
- MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FAS 213kw (1988.05 - 1990.02)
- MAN F 90 19.292 FK 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FAK 213kw (1988.05 - 1990.02)
- MAN F 90 19.332 F,19.332 FL,19.332 FLL 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FA 243kw (1988.05 - 1990.02)
- MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FAS 243kw (1988.05 - 1990.02)
- MAN F 90 19.332 FK 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FAK 243kw (1988.05 - 1990.02)
- MAN F 90 Unterflur 19.332 U, 19.322 UL, 19.322 ULL 243kw (1986.07 - 1990.02)
- MAN F 90 19.362 F,19.362 FL,19.362 FLL 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FA 265kw (1988.05 - 1990.02)
- MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FAS 265kw (1988.05 - 1990.02)
- MAN F 90 19.362 FK 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FAK 265kw (1988.05 - 1990.02)
- MAN F 90 Unterflur 19.362 U,19.362 UL, 19.362 ULL 265kw (1986.07 - 1991.01)
- MAN F 90 19.372 F,19.372 FL,19.372 FLL 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FA 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FAS 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 FK 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FAK 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 F,19.372 FL,19.372 FLL 249kw (1990.05 - 1995.04)
- MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 249kw (1990.05 - 1995.04)
- MAN F 90 19.372 FK 249kw (1990.05 - 1995.04)
- MAN F 90 Unterflur 19.372 U,19.372 ULL 272kw (1990.02 - 1994.05)
- MAN F 90 19.402 F,19.402 FL,19.402 FLL 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FA 294kw (1994.05 - 1996.06)
- MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FAS 294kw (1994.05 - 1996.06)
- MAN F 90 19.402 FK 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FAK 294kw (1994.05 - 1996.06)
- MAN F 90 19.422 F,19.422 FL,19.422 FLL 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FA 309kw (1990.02 - 1996.06)
- MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FAS 309kw (1990.02 - 1996.06)
- MAN F 90 19.422 FK 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FAK 309kw (1990.02 - 1996.06)
- MAN F 90 Unterflur 19.422 U,19.422 ULL 309kw (1990.02 - 1994.05)
- MAN F 90 24.242 DF 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 DFS 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 DFK 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 177kw (1988.01 - 1990.02)
- MERCEDES-BENZ O 307 O 307 132kw (1973.04 - 1977.07)
- MERCEDES-BENZ O 307 O 307 147kw (1976.11 - 1987.07)
- MERCEDES-BENZ O 307 O 307 155kw (1973.04 - 1977.07)
- MERCEDES-BENZ O 307 O 307 177kw (1973.04 - 1977.07)
- MERCEDES-BENZ O 305 O 305 ST 132kw (1973.04 - 1977.07)
- MERCEDES-BENZ O 305 O 305 ST 147kw (1976.11 - 1987.05)
- MERCEDES-BENZ O 305 O 305 ST 155kw (1973.04 - 1977.07)
- MERCEDES-BENZ O 305 O 305 ST 177kw (1976.11 - 1987.05)
- MERCEDES-BENZ O 305 O 305 ST 206kw (1979.02 - 1987.05)
- MERCEDES-BENZ O 305 O 305 G 177kw (1978.02 - 1987.05)
- MERCEDES-BENZ O 305 O 305 G 206kw (1979.02 - 1987.05)
- MERCEDES-BENZ O 405 O 405 ST,O 405 N 150kw (1984.12 - )
- MERCEDES-BENZ O 405 O 405 ST,O 405 N 177kw (1985.11 - )
- MERCEDES-BENZ O 405 O 405 ST 206kw (1985.11 - )
- MERCEDES-BENZ O 405 O 405 ST,O 405 N 220kw (1991.11 - )
- MERCEDES-BENZ O 405 O 405 G,O 405 GN,O 405 GTD 177kw (1985.11 - )
- MERCEDES-BENZ O 405 O 405 G,O 405 GTD 206kw (1986.01 - )
- MERCEDES-BENZ O 405 O 405 G,O 405 GN,O 405 GTD 220kw (1991.09 - )
- MERCEDES-BENZ O 407 O 407 177kw (1987.03 - 2001.11)
- MERCEDES-BENZ O 407 O 407 220kw (1991.11 - 2001.11)
- MERCEDES-BENZ O 408 O 408 184kw (1991.01 - 1998.12)
- MERCEDES-BENZ O 408 O 408 220kw (1992.08 - 1998.12)
- MAN F 90 24.292 DF 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 DFS,24.292 DFLS 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 DFK 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 213kw (1986.10 - 1990.02)
- MAN F 90 24.292 FNLS,24.292 FVLS 213kw (1986.10 - 1990.02)
- MAN F 90 24.302 DF 220kw (1990.05 - 1990.12)
- MAN F 90 24.302 DFS,24.302 DFLS 220kw (1990.05 - 1995.04)
- MAN F 90 24.302 DFK 220kw (1990.05 - 1990.12)
- MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 220kw (1990.05 - 1990.10)
- MAN F 90 24.332 DF 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 DFS,24.332 DFLS 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 DFK 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 243kw (1986.10 - 1990.02)
- MAN F 90 24.332 FNLS,24.332 FVLS 243kw (1986.10 - 1990.02)
- MAN F 90 Unterflur 24.332 UNL,24.332 UNLL 243kw (1986.10 - 1990.02)
- MAN F 90 24.362 DF 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 DFS,24.362 DFLS 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 DFK 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 265kw (1986.10 - 1990.02)
- MAN F 90 24.362 FNLS,24.362 FVLS 265kw (1986.10 - 1990.02)
- MAN F 90 Unterflur 24.362 UNL,24.362 UNLL 265kw (1986.10 - 1990.02)
- MAN F 90 24.372 DF 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DFS 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DFK 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DF 272kw (1990.02 - 1990.12)
- MAN F 90 24.372 DFS, 24.372 DFLS 272kw (1990.02 - 1995.04)
- MAN F 90 24.372 DFK 272kw (1990.02 - 1990.12)
- MAN F 90 24.372 FVL 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 FVLS 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL 272kw (1990.02 - 1995.05)
- MAN F 90 24.372 FNLS,24.372 FVLS 272kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.372 UNL,24.372 UNLL 272kw (1990.02 - 1990.12)
- MAN F 90 24.402 FNL,24.402 FNLL 294kw (1994.05 - 1995.05)
- MAN F 90 24.422 DF 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 DFS,24.422 DFLS 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 DFK 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL 309kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.422 UNL,24.422 UNLL 309kw (1990.02 - 1990.12)
- MAN F 90 25.302 DF 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 DFS, 25.302 DFLS 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 DFK 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 FNLS, 25.302 FVLS 220kw (1990.09 - 1991.12)
- MAN F 90 25.372 DF 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFS 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFK 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DF 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFS,25.372 DFLS 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFK 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 FVLS 249kw (1990.09 - 1993.10)
- MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 FNLS,25.372 FVLS 272kw (1990.09 - 1993.10)
- MAN F 90 Unterflur 25.372 UNL,25.372 UNLL 272kw (1990.09 - 1992.12)
- MAN F 90 25.422 DF 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 DFS,25.422 DFLS 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 DFK 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 FNL,25.422 FNLL 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 FNLS,25.422 FVLS 309kw (1990.09 - 1992.12)
- MAN F 90 Unterflur 25.422 UNL,25.422 UNLL 309kw (1990.09 - 1992.12)
- MAN F 90 26.242 DF 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFS 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFK 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFAK 177kw (1989.02 - 1989.07)
- MAN F 90 26.292 DF, 26.292 DFL 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFS 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFK 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFA 213kw (1988.05 - 1990.02)
- MAN F 90 26.292 DFAS 213kw (1988.05 - 1990.02)
- MAN F 90 26.292 DFAK 213kw (1988.05 - 1990.02)
- MAN F 90 26.302 DF 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFS 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFK 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFA 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFAS 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFAK 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL 220kw (1991.03 - 1991.12)
- MAN F 90 26.302 FNLS,26.302 FVLS 220kw (1990.09 - 1991.12)
- MAN F 90 26.332 DF, 26.332 DFL 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFS 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFK 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFA 243kw (1988.05 - 1990.02)
- MAN F 90 26.332 DFAS 243kw (1988.05 - 1990.02)
- MAN F 90 26.332 DFAK 243kw (1988.05 - 1990.02)
- MAN LION S COMFORT RN 313 228kw (1996.09 - )
- MAN LION S COMFORT RN 353 257kw (1997.06 - )
- MAN LION S COACH FRH 352,RH 353 257kw (1995.09 - )
- MAN LION S COACH FRH 402,RH 403 294kw (1995.09 - )
- MAN LION S STAR FRH 352,RH 353 257kw (1995.09 - )
- MAN LION S STAR FRH 402,RH 403 294kw (1995.09 - )
- MAN LION S STAR FRH 422 309kw (1993.01 - 1996.09)
- MAN SR SR 240 177kw (1975.10 - 1983.06)
- MAN SR SR 280,SR 280 H 206kw (1977.01 - 1986.11)
- MAN SR SR 321 H 235kw (1982.03 - 1986.11)
- MAN R R 292, FR 292, FRH 292 213kw (1985.05 - 1993.01)
- MAN R FRH 362 265kw (1985.05 - 1992.12)
- MAN EL EL 262 191kw (1998.07 - )
- MAN ÜL ÜL 242 177kw (1989.09 - 1993.03)
- MAN ÜL ÜL 292 213kw (1989.09 - 1993.03)
- MAN ÜL ÜL 313 228kw (1996.09 - )
- MAN ÜL ÜL 353 257kw (1997.06 - )
- MAN NÜ NÜ 263 191kw (1998.07 - )
- MAN NÜ NÜ 313 228kw (1998.07 - )
- MAN NÜ NÜ 313 15M 228kw (1998.07 - )
- MAN NÜ NÜ 353 15M 257kw (1998.07 - )
- MAN NG NG 262, NG 263 191kw (1998.07 - )
- MAN NG NG 312, NG 313 228kw (1998.07 - )
- MAN NL NL 262, NL 263 191kw (1998.07 - )
- MAN NL NL 313 228kw (1998.07 - )
- MAN SÜ SÜ 240 147kw (1980.05 - 1989.09)
- MAN SÜ SÜ 240 177kw (1975.10 - 1986.01)
- MAN SÜ SÜ 240 206kw (1982.11 - 1986.01)
- MAN SÜ SÜ 240 177kw (1986.01 - 1989.09)
- MAN SÜ SÜ 240 213kw (1986.01 - 1989.09)
- MAN SÜ SÜ 242 177kw (1987.01 - 1993.04)
- MAN SÜ SÜ 292 229kw (1992.04 - 1993.04)
- MAN SL SL 200 147kw (1980.05 - 1987.04)
- MAN SL SL 200 177kw (1980.05 - 1986.01)
- MAN SL SL 200 177kw (1986.01 - 1987.04)
- MAN SL II SL 202 147kw (1984.06 - 1993.04)
- MAN SL II SL 202 177kw (1984.06 - 1994.04)
- MAN SG SG 220 147kw (1980.05 - 1985.01)
- MAN SG SG 220 162kw (1976.07 - 1980.04)
- MAN SG SG 220,SG 240 HÜ,SG 242 H 177kw (1980.05 - 1986.01)
- MAN SG SG 240 HÜ 206kw (1981.09 - 1986.01)
- MAN SG SG 240 H,SG 242,SG 242 H 177kw (1985.09 - 1994.04)
- MAN SG SG 240 H,SG 292 H 213kw (1984.11 - 1989.09)
- MAN SG SG 242,SG 292 224kw (1985.09 - 1994.04)
- MAN SD SD 200 129kw (1974.04 - 1975.09)
- MAN SD SD 200 128kw (1975.10 - 1980.04)
- MAN SD SD 200 141kw (1974.04 - 1975.09)
- MAN SD SD 200 141kw (1975.10 - 1986.11)
- MAN SD SD 200 162kw (1979.06 - 1986.12)
- MAN SD SD 202 155kw (1985.10 - 1994.04)
- MAN F 90 26.362 DF, 26.362 DFL 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFA 265kw (1988.05 - 1990.02)
- MAN F 90 26.372 DF,26.372 DFL 272kw (1990.02 - 1996.06)
- MAN F 90 26.372 DFA 272kw (1990.02 - 1992.12)
- MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL 272kw (1990.09 - 1995.12)
- MAN F 90 26.362 DFS 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFAS 265kw (1988.05 - 1990.02)
- MAN F 90 26.362 DFK 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFAK 265kw (1988.05 - 1990.02)
- MAN F 90 26.372 DFS 272kw (1990.02 - 1996.06)
- MAN F 90 26.372 DFAS 272kw (1990.02 - 1992.12)
- MAN F 90 26.372 FNLS,26.372 FVLS 272kw (1992.01 - 1996.06)
- MAN F 90 26.372 DFK 272kw (1992.01 - 1996.06)
- MAN F 90 26.372 DFAK 272kw (1992.01 - 1996.06)
- MAN F 90 26.402 DF,26.402 DFL 294kw (1994.05 - 1996.06)
- MAN F 90 26.402 FNL,26.402 FNLL,26.402 FVL 294kw (1994.05 - 1996.06)
- MAN F 90 26.402 DFS 294kw (1994.05 - 1995.12)
- MAN F 90 26.402 FNLS,26.402 FVLS 294kw (1994.05 - 1996.06)
- MAN F 90 26.402 DFK,26.402 DFLK 294kw (1994.05 - 1996.06)
- MAN F 90 26.422 DF,26.422 DFL 309kw (1990.02 - 1996.06)
- MAN F 90 26.422 DFA 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 DFS 309kw (1990.02 - 1995.12)
- MAN F 90 26.422 DFAS 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 DFK 309kw (1990.02 - 1995.12)
- MAN F 90 26.422 DFAK 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL 309kw (1990.09 - 1995.12)
- MAN F 90 26.422 FNLS,26.422 FVLS 309kw (1992.01 - 1995.12)
- MAN F 90 32.292 VF 213kw (1988.03 - 1990.02)
- MAN F 90 32.292 VFK 213kw (1988.03 - 1990.02)
- MAN F 90 32.302 VF 220kw (1990.05 - 1991.09)
- MAN F 90 32.302 VFK 220kw (1990.05 - 1991.09)
- MAN F 90 32.332 VF 243kw (1988.03 - 1990.02)
- MAN F 90 32.332 VFK 243kw (1988.03 - 1990.02)
- MAN F 90 32.362 VF 265kw (1988.03 - 1990.02)
- MAN F 90 32.362 VFK 265kw (1988.03 - 1990.02)
- MAN F 90 32.372 VF 272kw (1990.02 - 1996.06)
- MAN F 90 32.372 VFK 272kw (1990.02 - 1996.06)
- MAN F 90 32.372 VF 249kw (1990.02 - 1996.06)
- MAN F 90 32.372 VFK 249kw (1990.05 - 1995.04)
- MAN F 90 32.402 VFK 294kw (1994.05 - 1996.06)
- MAN F 90 32.422 VF 309kw (1990.02 - 1996.06)
- MAN F 90 33.242 DFK 177kw (1988.01 - 1988.08)
- MAN F 90 33.242 DFAK 177kw (1988.01 - 1988.08)
- MAN F 90 33.292 DF 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFA 213kw (1988.05 - 1990.02)
- MAN F 90 33.292 DFS 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFAS 213kw (1988.05 - 1990.02)
- MAN F 90 33.292 DFK 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFAK 213kw (1988.05 - 1990.02)
