Paieška pagal valstybinį numerį veikia duomenų bazėje esantiems numeriams. Jei nerandate savo automobilio ar reikiamos detalės parašykite mums į info@pigiausiosdalys.lt
Filtras salono MANN-FILTER CU40110
Filtras salono
Gamintojas:
MANN-FILTER
Gamintojo kodas: CU40110
Grupė: Variklio dalys
Pogrupis: Filtrai
Grąžinimas: 14 d.
Likutis: >5
Jei nesate tikri, ar detalė tiks Jūsų automobiliui, tvirtinant užsakymą galite užsakyti patikrinimą pagal automobilio identifikavimo numerį (VIN).
Pastaba. Jei detalės reikia greičiau pažiūrėkite "Kitus šios prekės pasiūlymus" arba susisiekite su mumis. Pristatymo terminai galioja užsakius prekę darbo dienomis (I-V) iki 14val. Užsakymai atlikti nedarbo dieną ar po 14 val. persikelia į kitą darbo dieną
aukštis [mm]: 40; ilgis [mm]: 399,5; plotis [mm]: 180;
- Užsakymams iki 99 Eur - 2.99 EUR, į paštomatus nuo 1.59 Eur
- Užsakymams nuo 99 Eur pristatymas Lietuvoje NEMOKAMAI. Atsiėmimas salone Algirdo g. 25 Vilniuje NEMOKAMAS visiems užsakymams.
- 81.61910-0011
- CU40110
- MAN M 90 24.272 FNL,24.272 FVL 198kw (1991.09 - 1994.05)
- MAN M 2000 L 12.163 LC, LLC, LRC, LLRC 114kw (1995.08 - )
- MAN M 2000 L 12.163 LK, LRK 114kw (1995.08 - )
- MAN M 2000 L 12.224 LC, LLC, LRC, LLRC 162kw (1995.08 - )
- MAN M 2000 L 12.224, 12.225, LK, LRK 162kw (1995.08 - )
- MAN M 2000 L 14.163 LC, LLC, LRC, LLRC 114kw (1995.08 - )
- MAN M 2000 L 14.163 LK, LRK 114kw (1995.08 - )
- MAN M 2000 L 14.224 LC, LLC, LLLC, LRC, LLRC, LLLRC 162kw (1995.08 - )
- MAN M 2000 L 14.224 LAC, LARC 162kw (1995.08 - )
- MAN M 2000 L 14.224 LK, LRK 162kw (1995.08 - )
- MAN M 2000 L 14.224 LAK, LARK 162kw (1995.08 - )
- MAN M 2000 L 14.263, 14.264 LC, LLC, LLLC, LRC, LLRC, LLLRC 191kw (1995.08 - )
- MAN M 2000 L 14.263, 14.264 LAC, LARC 191kw (1995.08 - )
- MAN M 2000 L 14.263, 14.264 LK, LRK 191kw (1995.08 - )
- MAN M 2000 L 14.263, 14.264 LAK, LARK 191kw (1995.08 - )
- MAN M 2000 L 15.163 LC, LLC, LRC 114kw (1995.08 - )
- MAN M 2000 L 15.163 LK, LRK 114kw (1995.08 - )
- MAN M 2000 L 15.224 LC, LLC, LLLC, LRC, LLRC, LLLRC 162kw (1995.08 - )
- MAN M 2000 L 15.224 LK, LRK 162kw (1995.08 - )
- MAN M 2000 L 15.263, 15.264 LC, LLC, LLLC, LRC, LLRC, LLLRC 191kw (1995.08 - )
- MAN M 2000 L 15.263, 15.264 LK, LRK 191kw (1995.08 - )
- MAN M 2000 L 18.224, 18.225, LC, LLC, LLLC, LRC, LLRC, LLLRC 162kw (1995.08 - )
- MAN M 2000 L 18.224, 18.225, LAC, LARC 162kw (1995.08 - )
- MAN M 2000 L 18.224, 18.225, LK, LLK, LRK, LLRK 162kw (1995.08 - )
- MAN M 2000 L 18.224, 18.225, LAK, LARK 162kw (1995.08 - )
- MAN M 2000 L 18.263, 18.264, LC, LLC, LLLC, LRC, LLRC, LLLRC 191kw (1995.08 - )
- MAN M 2000 L 18.263, 18.264, LAC, LARC 191kw (1995.08 - )
- MAN M 2000 L 18.263, 18.264, LK, LLK, LRK, LLRK 191kw (1995.08 - )
- MAN M 2000 L 18.263, 18.264, LAK, LARK 191kw (1995.08 - )
- MAN M 2000 M 14.224 MC, MLC, MLLC 162kw (1995.08 - 2005.12)
- MAN M 2000 M 14.224 MLS, MLRS 162kw (1995.08 - 2005.12)
- MAN M 2000 M 14.224 MK 162kw (1995.08 - 2005.12)
- MAN M 2000 M 14.224 MAK 162kw (1995.08 - 2005.12)
- MAN M 2000 M 14.264 MC, MLC, MLLC 191kw (1995.08 - 2005.12)
- MAN M 2000 M 14.264 MLS, MLRS 191kw (1995.08 - 2005.12)
- MAN M 2000 M 18.224 MC, MLC, MLLC, MRC, MLRC, MLLRC 162kw (1995.08 - 2005.12)
- MAN M 2000 M 18.224 MAC, MARC 162kw (1995.08 - 2005.12)
- MAN M 2000 M 18.224 MLS, MLRS 162kw (1995.08 - 2005.12)
- MAN M 2000 M 18.224 MK,18.224 MLK, MRK, MLRK 162kw (1995.08 - 2005.12)
- MAN M 2000 M 18.224 MAK, MARK 162kw (1995.08 - 2005.12)
- MAN M 2000 M 18.264 MC, MLC, MLLC, MRC, MLRC, MLLRC 191kw (1995.08 - 2005.12)
- MAN M 2000 M 18.264 MAC, MARC 191kw (1995.08 - 2005.12)
- MAN M 2000 M 18.264 MLS, MLRS 191kw (1995.08 - 2005.12)
- MAN M 2000 M 18.264 MK,18.264 MLK, MRK, MLRK 191kw (1995.08 - 2005.12)
- MAN M 2000 M 18.264 MAK, MARK 191kw (1995.08 - 2005.12)
- MAN M 2000 M 25.224 MNLC, MNLLC, MNLRC, MNLLRC, MVLC 162kw (1995.08 - 2005.12)
- MAN M 2000 M 25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC 191kw (1995.08 - 2005.12)
- MAN F 2000 19.233 FCNG 170kw (. - )
- MAN F 2000 19.273 F, FL, FLL 198kw (1994.01 - )
- MAN F 2000 19.273 FA 198kw (1994.01 - )
- MAN F 2000 19.273 FS,19.273 FLS 198kw (1994.01 - 1995.12)
- MAN F 2000 19.273 FK 198kw (1994.01 - )
- MAN F 2000 19.273 FAK 198kw (1994.01 - )
- MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC 213kw (1994.01 - )
- MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS 213kw (1994.01 - )
- MAN F 2000 19.293 FK,19.293 FLK 213kw (1994.01 - )
- MAN F 2000 19.293 FAC 213kw (1994.01 - )
- MAN F 2000 19.293 FAS 213kw (1994.01 - )
- MAN F 2000 19.293 FAK 213kw (1994.01 - )
- MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC 235kw (1994.01 - 1995.12)
- MAN F 2000 19.323 FAC 235kw (1994.01 - 1995.12)
- MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS 235kw (1994.01 - 1995.12)
- MAN F 2000 19.323 FAS 235kw (1994.01 - 1995.12)
- MAN F 2000 19.323 FK,19.323 FLK 235kw (1994.01 - 1995.12)
- MAN F 2000 19.323 FAK 235kw (1994.01 - 1995.12)
- MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC 250kw (1994.01 - )
- MAN F 2000 19.343 FAC 250kw (1994.01 - )
- MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS 250kw (1994.01 - )
- MAN F 2000 19.343 FAS 250kw (1994.01 - )
- MAN F 2000 19.343 FK,19.343 FLK 250kw (1994.01 - )
- MAN F 2000 19.343 FAK 250kw (1994.01 - )
- MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 272kw (1994.01 - )
- MAN F 2000 19.373 FAC 272kw (1994.01 - )
- MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 272kw (1994.01 - )
- MAN F 2000 19.373 FAS 272kw (1994.01 - )
- MAN F 2000 19.373 FK, FLK, F-KI, FL-KI 272kw (1994.01 - )
- MAN F 2000 19.373 FAK, FA-KI 272kw (1994.01 - )
- MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 294kw (1994.01 - )
- MAN F 2000 19.403 FAC 294kw (1994.01 - )
- MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 294kw (1994.01 - )
- MAN F 2000 19.403 FAS 294kw (1994.01 - )
- MAN F 2000 19.403 FK, FLK, F-KI, FL-KI 294kw (1994.01 - )
- MAN F 2000 19.403 FAK, FA-KI 294kw (1994.01 - )
- MAN F 2000 19.423 FC, FLC, FLLC, F-NL 309kw (1994.01 - )
- MAN F 2000 19.423 FAC 309kw (1994.01 - 1995.12)
- MAN F 2000 19.423 FS, FLS, FLLS 309kw (1994.01 - )
- MAN F 2000 19.423 FAS 309kw (1994.01 - 1995.12)
- MAN F 2000 19.423 FK, FLK, F-KI, FL-KI 309kw (1994.01 - )
- MAN F 2000 19.423 FAK, FA-KI 309kw (1994.01 - )
- MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 338kw (1994.01 - )
- MAN F 2000 19.463 FAC 338kw (1994.01 - )
- MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 338kw (1994.01 - )
- MAN F 2000 19.463 FAS 338kw (1994.01 - )
- MAN F 2000 19.463 FK, FLK, F-KI, FL-KI 338kw (1994.01 - )
- MAN F 2000 19.463 FAK, FA-KI 338kw (1994.01 - )
- MAN F 2000 19.603 FLS, 19604 FLS 441kw (1996.04 - )
- MAN F 2000 23.293 FNLLC 213kw (1994.01 - )
- MAN F 2000 23.343 FNLLC 250kw (1994.01 - )
- MAN F 2000 23.403 FNLLC 294kw (1994.01 - )
- MAN F 2000 23.463 FNLLC 338kw (1994.01 - )
- MAN F 2000 24.273 FNLLC 198kw (1994.01 - 1995.12)
- MAN F 2000 24.293 FNLLC 213kw (1994.01 - )
- MAN F 2000 24.323 FNLLC 235kw (1994.01 - 1995.12)
- MAN F 2000 24.343 FNLLC 250kw (1994.01 - )
- MAN F 2000 24.373 FNLLC 272kw (1994.01 - 1995.12)
- MAN F 2000 24.403 FNLLC 294kw (1994.01 - )
- MAN F 2000 24.423 FNLLC 309kw (1994.01 - 1995.12)
- MAN F 2000 24.463 FNLLC 338kw (1994.01 - )
- MAN F 2000 26.233 FVL CNG 170kw (1996.09 - )
- MAN F 2000 26.273 DFC,26.273 DFLC 198kw (1994.01 - 1995.12)
- MAN F 2000 26.273 DFS,26.273 DFLS 198kw (1994.01 - 1995.12)
- MAN F 2000 26.273 DFK,26.273 DFLK 198kw (1994.01 - 1995.12)
- MAN F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC 198kw (1994.01 - 1995.12)
- MAN F 2000 26.273 FNLS,26.273 FVLS 198kw (1994.01 - 1995.12)
- MAN F 2000 26.293 DFC,26.293 DFLC 213kw (1994.01 - )
- MAN F 2000 26.293 DFS,26.293 DFLS 213kw (1994.01 - )
- MAN F 2000 26.293 DFK,26.293 DFLK 213kw (1994.01 - )
- MAN F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC 213kw (1994.01 - )
- MAN F 2000 26.293 FNLS,26.293 FVLS 213kw (1994.01 - )
- MAN F 2000 26.323 DFC,26.323 DFLC 235kw (1994.01 - 1995.12)
- MAN F 2000 26.323 DFS,26.323 DFLS 235kw (1994.01 - 1995.12)
- MAN F 2000 26.323 DFK,26.323 DFLK 235kw (1994.01 - 1995.12)
- MAN F 2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC 235kw (1994.01 - 1995.12)
- MAN F 2000 26.323 FNLS,26.323 FVLS 235kw (1994.01 - 1995.12)
- MAN F 2000 26.343 DFC,26.343 DFLC 250kw (1994.01 - )
- MAN F 2000 26.343 DFS,26.343 DFLS 250kw (1994.01 - )
- MAN F 2000 26.343 DFK,26.343 DFLK 250kw (1994.01 - )
- MAN F 2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC 250kw (1994.01 - )
- MAN F 2000 26.343 FNLS,26.343 FVLS 250kw (1994.01 - )
- MAN F 2000 26.373 DFC,26.373 DFLC 272kw (1994.01 - 1995.12)
- MAN F 2000 26.373 DFS,26.373 DFLS 272kw (1994.01 - 1995.12)
- MAN F 2000 26.373 DFK,26.373 DFLK 272kw (1994.01 - 1995.12)
- MAN F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 272kw (1994.01 - 1995.12)
- MAN F 2000 26.373 FNLS,26.373 FVLS 272kw (1994.01 - 1995.12)
- MAN F 2000 26.403 DFC,26.403 DFLC 294kw (1994.01 - )
- MAN F 2000 26.403 DFS,26.403 DFLS 294kw (1994.01 - )
- MAN F 2000 26.403 DFK,26.403 DFLK 294kw (1994.01 - )
- MAN F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 294kw (1994.01 - )
- MAN F 2000 26.403 FNLS,26.403 FVLS 294kw (1994.01 - )
- MAN F 2000 26.423 DFC,26.423 DFLC 309kw (1994.01 - 1995.12)
- MAN F 2000 26.423 DFS,26.423 DFLS 309kw (1994.01 - 1995.12)
- MAN F 2000 26.423 DFK,26.423 DFLK 309kw (1994.01 - 1995.12)
- MAN F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 309kw (1994.01 - 1995.12)
- MAN F 2000 26.423 FNLS,26.423 FVLS 309kw (1994.01 - 1995.12)
- MAN F 2000 26.463 DFC, DFLC 338kw (1994.01 - )
- MAN F 2000 26.463 DFS,26.463 DFLS 338kw (1994.01 - )
- MAN F 2000 26.463 DFK,26.463 DFLK 338kw (1994.01 - )
- MAN F 2000 26.463 FNLC, FNLLC, FVLC 338kw (1994.01 - )
- MAN F 2000 26.463 FNLS,26.463 FVLS 338kw (1994.01 - )
- MAN F 2000 26.603 DFC, DFLC 441kw (1996.06 - )
- MAN F 2000 26.603 DFS, DFLS 441kw (1996.06 - )
- MAN F 2000 26.603 DFK, DFLK 441kw (1996.06 - )
- MAN F 2000 27.273 DFC 198kw (1994.01 - 1995.12)
- MAN F 2000 27.273 DFS 198kw (1994.01 - 1995.12)
- MAN F 2000 27.273 DFK 198kw (1994.01 - 1995.12)
- MAN F 2000 27.273 DFAC 198kw (1994.01 - 1995.12)
- MAN F 2000 27.273 DFAS 198kw (1994.01 - 1995.12)
- MAN F 2000 27.273 DFAK 198kw (1994.01 - 1995.12)
- MAN F 2000 27.293 DFC 213kw (1994.01 - )
- MAN F 2000 27.293 DFS 213kw (1994.01 - )
- MAN F 2000 27.293 DFK 213kw (1994.01 - )
- MAN F 2000 27.293 DFAC 213kw (1994.01 - )
- MAN F 2000 27.293 DFAS 213kw (1994.01 - )
- MAN F 2000 27.293 DFAK 213kw (1994.01 - )
- MAN F 2000 27.323 DFC 235kw (1994.01 - 1995.12)
- MAN F 2000 27.323 DFS 235kw (1994.01 - 1995.12)
- MAN F 2000 27.323 DFK, DF-KI 235kw (1994.01 - )
- MAN F 2000 27.323 DFAC 235kw (1994.01 - 1995.12)
- MAN F 2000 27.323 DFAS 235kw (1994.01 - 1995.12)
- MAN F 2000 27.323 DFAK, DFA-KI 235kw (1994.01 - )
- MAN F 2000 27.343 DFC 250kw (1994.01 - )
- MAN F 2000 27.343 DFS 250kw (1994.01 - )
- MAN F 2000 27.343 DFK 250kw (1994.01 - )
- MAN F 2000 27.343 DFAC 250kw (1994.01 - )
- MAN F 2000 27.343 DFAS 250kw (1994.01 - )
- MAN F 2000 27.343 DFAK 250kw (1994.01 - )
- MAN F 2000 27.373 DFC 272kw (1994.01 - )
- MAN F 2000 27.373 DFS 272kw (1994.01 - )
- MAN F 2000 27.373 DFK, DF-KI 272kw (1994.01 - )
- MAN F 2000 27.373 DFAC 272kw (1994.01 - )
- MAN F 2000 27.373 DFAS 272kw (1994.01 - )
- MAN F 2000 27.373 DFAK, DFA-KI 272kw (1994.01 - )
- MAN F 2000 27.403 DFC 294kw (1994.01 - )
- MAN F 2000 27.403 DFS 294kw (1994.01 - )
- MAN F 2000 27.403 DFK, DF-KI 294kw (1994.01 - )
- MAN F 2000 27.403 DFAC 294kw (1994.01 - )
- MAN F 2000 27.403 DFAS 294kw (1994.01 - )
- MAN F 2000 27.403 DFAK, DFA-KI 294kw (1994.01 - )
- MAN F 2000 27.423 DFC 309kw (1994.01 - )
- MAN F 2000 27.423 DFS 309kw (1994.01 - )
- MAN F 2000 27.423 DFK, DF-KI 309kw (1994.01 - )
- MAN F 2000 27.423 DFAC 309kw (1994.01 - )
- MAN F 2000 27.423 DFAS 309kw (1994.01 - 1995.12)
- MAN F 2000 27.423 DFAK, DFA-KI 309kw (1994.01 - )
- MAN F 2000 27.463 DFC 338kw (1994.01 - )
- MAN F 2000 27.463 DFS 338kw (1994.01 - )
- MAN F 2000 27.463 DFK, DF-KI 338kw (1994.01 - )
- MAN F 2000 27.463 DFAC 338kw (1994.01 - )
- MAN F 2000 27.463 DFAS 338kw (1994.01 - )
- MAN F 2000 27.463 DFAK, DFA-KI 338kw (1994.01 - )
- MAN F 2000 27.603 DFS 441kw (1996.01 - )
- MAN F 2000 27.603 DFAS 441kw (1996.01 - )
- MAN F 2000 32.293 VFC 213kw (1995.08 - )
- MAN F 2000 32.343 VFC 250kw (1995.08 - )
- MAN F 2000 32.343 VFK 250kw (1995.08 - )
- MAN F 2000 32.403 VFC 294kw (1995.08 - )
- MAN F 2000 32.403 VFK 294kw (1995.08 - )
- MAN F 2000 32.463 VFC 338kw (1995.08 - )
- MAN F 2000 32.463 VFK 338kw (1995.08 - )
- MAN F 2000 33.323 DFC 235kw (1994.01 - 1995.12)
- MAN F 2000 33.323 DFS 235kw (1994.01 - 1995.12)
- MAN F 2000 33.323 DFK 235kw (1994.01 - 1995.12)
- MAN F 2000 33.323 DFAC 235kw (1994.01 - 1995.12)
- MAN F 2000 33.323 DFAS 235kw (1994.01 - 1995.12)
- MAN F 2000 33.323 DFAK 235kw (1994.01 - 1995.12)
- MAN F 2000 33.343 DFC 250kw (1994.01 - )
- MAN F 2000 33.343 DFS 250kw (1994.01 - )
- MAN F 2000 33.343 DFK 250kw (1994.01 - )
- MAN F 2000 33.343 DFAC 250kw (1994.01 - )
- MAN F 2000 33.343 DFAS 250kw (1994.01 - )
- MAN F 2000 33.343 DFAK 250kw (1994.01 - )
- MAN F 2000 33.373 DFC 272kw (1994.01 - )
- MAN F 2000 33.373 DFS, DFRS 272kw (1994.01 - )
- MAN F 2000 33.373 DFK, DF-KI 272kw (1994.01 - )
- MAN F 2000 33.373 DFAC 272kw (1994.01 - )
- MAN F 2000 33.373 DFAS 272kw (1994.01 - )
- MAN F 2000 33.373 DFAK, DFA-KI 272kw (1994.01 - )
- MAN F 2000 33.403 DFC 294kw (1994.01 - )
- MAN F 2000 33.403 DFS, DFRS 294kw (1994.01 - )
- MAN F 2000 33.403 DFK, DF-KI 294kw (1994.01 - )
- MAN F 2000 33.403 DFAC 294kw (1994.01 - )
- MAN F 2000 33.403 DFAS 294kw (1994.01 - )
- MAN F 2000 33.403 DFAK, DFA-KI 294kw (1994.01 - )
- MAN F 2000 33.423 DFC 309kw (1994.01 - )
- MAN F 2000 33.423 DFS, DFRS 309kw (1994.01 - )
- MAN F 2000 33.423 DFK, DF-KI 309kw (1994.01 - )
- MAN F 2000 33.423 DFAC 309kw (1994.01 - )
- MAN F 2000 33.423 DFAS 309kw (1994.01 - )
- MAN F 2000 33.423 DFAK, DFA-KI 309kw (1994.01 - )
- MAN F 2000 33.463 DFC 338kw (1994.01 - )
- MAN F 2000 33.463 DFS, DFRS 338kw (1994.01 - )
- MAN F 2000 33.463 DFK, DF-KI 338kw (1994.01 - )
- MAN F 2000 33.463 DFAC 338kw (1994.01 - )
- MAN F 2000 33.463 DFAS 338kw (1994.01 - )
- MAN F 2000 33.463 DFAK, DFA-KI 338kw (1994.01 - )
- MAN F 2000 33.603 DFC 441kw (1996.06 - )
- MAN F 2000 33.603 DFS 441kw (1996.06 - )
- MAN F 2000 33.603 DFAC 441kw (1996.06 - )
- MAN F 2000 33.603 DFAS 441kw (1996.06 - )
- MAN F 2000 35.343 VFC 250kw (1995.08 - )
- MAN F 2000 35.343 VFK 250kw (1995.08 - )
- MAN F 2000 35.403 VF, VFC, VFRC 294kw (1995.08 - )
- MAN F 2000 35.403 VFK, VF-HK, VF-KI 294kw (2002.03 - )
- MAN F 2000 35.463 VF, VFC, VFRC 338kw (1995.08 - )
- MAN F 2000 35.463 VFK, VF-HK, VF-KI 338kw (1995.08 - )
- MAN F 2000 41.343 VFC 250kw (1995.08 - )
- MAN F 2000 41.343 VFK 250kw (1995.08 - )
- MAN F 2000 41.403 VF, VFC, VFRC 294kw (1995.08 - )
- MAN F 2000 41.403 VFK, VF-HK, VF-KI 294kw (1995.08 - )
- MAN F 2000 41.463 VF, VFC, VFRC 338kw (1995.08 - )
- MAN F 2000 41.463 VFK, VF-HK, VF-KI 338kw (1995.08 - )
- MAN F 90 19.272 F,19.272 FL,19.272 FLL 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FA 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FAS 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FK 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FAK 198kw (1990.02 - 1995.05)
- MAN F 90 19.322 F,19.322 FL,19.322 FLL 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FA 235kw (1990.02 - 1996.06)
- MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FAS 235kw (1990.02 - 1996.06)
- MAN F 90 19.322 FK 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FAK 235kw (1990.02 - 1996.06)
- MAN F 90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL 235kw (1990.02 - 1994.05)
- MAN F 90 19.342 F,19.342 FL,19.342 FLL 250kw (1994.05 - 1995.05)
- MAN F 90 19.342 FA 250kw (1994.05 - 1996.06)
- MAN F 90 19.342 FS,19.342 FLS,19.342 FLLS 250kw (1994.05 - 1995.05)
- MAN F 90 19.342 FAS 250kw (1994.05 - 1996.06)
- MAN F 90 19.342 FK 250kw (1994.05 - 1995.05)
- MAN F 90 19.342 FAK 250kw (1994.05 - 1996.06)
- MAN F 90 19.362 F,19.362 FL,19.362 FLL 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FA 265kw (1988.05 - 1990.02)
- MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FAS 265kw (1988.05 - 1990.02)
- MAN F 90 19.362 FK 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FAK 265kw (1988.05 - 1990.02)
- MAN F 90 Unterflur 19.362 U,19.362 UL, 19.362 ULL 265kw (1986.07 - 1991.01)
- MAN F 90 19.372 F,19.372 FL,19.372 FLL 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FA 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FAS 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 FK 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FAK 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 F,19.372 FL,19.372 FLL 249kw (1990.05 - 1995.04)
- MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 249kw (1990.05 - 1995.04)
- MAN F 90 19.372 FK 249kw (1990.05 - 1995.04)
- MAN F 90 Unterflur 19.372 U,19.372 ULL 272kw (1990.02 - 1994.05)
- MAN F 90 19.402 F,19.402 FL,19.402 FLL 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FA 294kw (1994.05 - 1996.06)
- MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FAS 294kw (1994.05 - 1996.06)
- MAN F 90 19.402 FK 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FAK 294kw (1994.05 - 1996.06)
- MAN F 90 19.422 F,19.422 FL,19.422 FLL 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FA 309kw (1990.02 - 1996.06)
- MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FAS 309kw (1990.02 - 1996.06)
- MAN F 90 19.422 FK 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FAK 309kw (1990.02 - 1996.06)
- MAN F 90 Unterflur 19.422 U,19.422 ULL 309kw (1990.02 - 1994.05)
- MAN F 90 19.502 F,19.502 FL,19.502 FLL 368kw (1990.02 - 1996.06)
- MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS 368kw (1990.02 - 1996.06)
- MAN F 90 24.272 DF 198kw (1990.02 - 1990.12)
- MAN F 90 24.272 DFS,24.272 DFLS 198kw (1990.02 - 1995.04)
- MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 198kw (1990.02 - 1995.05)
- MAN F 90 24.272 FNLS,24.272 FVLS 198kw (1990.02 - 1995.05)
- MAN F 90 24.272 DFK 198kw (1990.02 - 1990.12)
- MAN F 90 24.302 DF 220kw (1990.05 - 1990.12)
- MAN F 90 24.302 DFS,24.302 DFLS 220kw (1990.05 - 1995.04)
- MAN F 90 24.302 DFK 220kw (1990.05 - 1990.12)
- MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 220kw (1990.05 - 1990.10)
- MAN F 90 24.322 DF 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 DFS,24.322 DFLS 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 DFK 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 235kw (1990.02 - 1995.05)
- MAN F 90 24.322 FNLS,24.322 FVLS 235kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.322 UNL,24.322 UNLL 235kw (1990.02 - 1990.12)
- MAN F 90 24.342 FNL,24.342 FNLL 250kw (1994.05 - 1995.05)
- MAN F 90 24.372 DF 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DFS 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DFK 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DF 272kw (1990.02 - 1990.12)
- MAN F 90 24.372 DFS, 24.372 DFLS 272kw (1990.02 - 1995.04)
- MAN F 90 24.372 DFK 272kw (1990.02 - 1990.12)
- MAN F 90 24.372 FVL 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 FVLS 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL 272kw (1990.02 - 1995.05)
- MAN F 90 24.372 FNLS,24.372 FVLS 272kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.372 UNL,24.372 UNLL 272kw (1990.02 - 1990.12)
- MAN F 90 24.402 FNL,24.402 FNLL 294kw (1994.05 - 1995.05)
- MAN F 90 24.422 DF 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 DFS,24.422 DFLS 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 DFK 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL 309kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.422 UNL,24.422 UNLL 309kw (1990.02 - 1990.12)
- MAN F 90 24.502 DF 368kw (1990.02 - 1990.12)
- MAN F 90 24.502 DFS 368kw (1990.02 - 1990.12)
- MAN F 90 24.502 DFK 368kw (1990.02 - 1990.12)
- MAN F 90 24.502 FNL 368kw (1990.02 - 1990.12)
- MAN F 90 25.272 DF 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 DFS,25.272 DFLS 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 DFK 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 198kw (1990.09 - 1993.10)
- MAN F 90 25.302 DF 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 DFS, 25.302 DFLS 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 DFK 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL 220kw (1990.09 - 1991.12)
