Paieška pagal valstybinį numerį veikia duomenų bazėje esantiems numeriams. Jei nerandate savo automobilio ar reikiamos detalės parašykite mums į info@pigiausiosdalys.lt
Filtras kuro MANN-FILTER P811X
Filtras kuro
Gamintojas:
MANN-FILTER
Gamintojo kodas: P811X
Grupė: Variklio dalys
Pogrupis: Filtrai
Grąžinimas: 14 d.
Likutis: >5
Jei nesate tikri, ar detalė tiks Jūsų automobiliui, tvirtinant užsakymą galite užsakyti patikrinimą pagal automobilio identifikavimo numerį (VIN).
Pastaba. Jei detalės reikia greičiau pažiūrėkite "Kiti šios prekės pasiūlymus" arba susisiekite su mumis. Pristatymo terminai galioja užsakius prekę darbo dienomis (I-V) iki 14val. Užsakymai atlikti nedarbo dieną ar po 14 val. persikelia į kitą darbo dieną
aukštis [mm]: 146; išorinis skersmuo [mm]: 83; vidinis skersmuo 1 [mm]: 13; vidinis skersmuo 2 [mm]: 13;
- Užsakymams iki 99 Eur - 2.99 EUR, į paštomatus nuo 1.59 Eur
- Užsakymams nuo 99 Eur pristatymas Lietuvoje NEMOKAMAI. Atsiėmimas salone Algirdo g. 25 Vilniuje NEMOKAMAS visiems užsakymams.
- 0117 5893
- P811X
- MAN M 90 14.272 F,14.272 FL 198kw (1991.09 - 1992.10)
- MAN M 90 14.272 FS,14.272 FLS 198kw (1991.09 - 1992.10)
- MAN M 90 14.272 FK 198kw (1991.09 - 1992.10)
- MAN M 90 17.272 FLS 198kw (1991.09 - 1995.05)
- MAN M 90 18.272 F,18.272 FL,18.272 FLL 198kw (1991.09 - 1994.05)
- MAN M 90 18.272 FK 198kw (1991.09 - 1994.05)
- MAN M 90 24.272 FNL,24.272 FVL 198kw (1991.09 - 1994.05)
- MAN F 2000 24.273 FNLLC 198kw (1994.01 - 1995.12)
- MAN F 90 19.242 F,19.242 FL,19.242 FLL 177kw (1988.01 - 1989.01)
- MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS 177kw (1988.01 - 1989.01)
- MAN F 90 19.242 FK 177kw (1988.01 - 1989.02)
- MAN F 90 19.262 F,19.262 FL,19.262 FLL 191kw (1988.01 - 1990.02)
- MAN F 90 19.262 FA 191kw (1989.02 - 1990.02)
- MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS 191kw (1988.01 - 1990.02)
- MAN F 90 19.262 FAS 191kw (1989.02 - 1990.02)
- MAN F 90 19.262 FK 191kw (1988.01 - 1990.02)
- MAN F 90 19.262 FAK 191kw (1989.02 - 1990.02)
- MAN F 90 19.272 F,19.272 FL,19.272 FLL 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FA 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FAS 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FK 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FAK 198kw (1990.02 - 1995.05)
- MAN F 90 19.292 F,19.292 FL,19.292 FLL 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FA 213kw (1988.05 - 1990.02)
- MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FAS 213kw (1988.05 - 1990.02)
- MAN F 90 19.292 FK 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FAK 213kw (1988.05 - 1990.02)
- MAN F 90 19.322 F,19.322 FL,19.322 FLL 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FA 235kw (1990.02 - 1996.06)
- MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FAS 235kw (1990.02 - 1996.06)
- MAN F 90 19.322 FK 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FAK 235kw (1990.02 - 1996.06)
- MAN F 90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL 235kw (1990.02 - 1994.05)
- MAN F 90 19.332 F,19.332 FL,19.332 FLL 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FA 243kw (1988.05 - 1990.02)
- MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FAS 243kw (1988.05 - 1990.02)
- MAN F 90 19.332 FK 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FAK 243kw (1988.05 - 1990.02)
- MAN F 90 Unterflur 19.332 U, 19.322 UL, 19.322 ULL 243kw (1986.07 - 1990.02)
- MAN F 90 19.342 F,19.342 FL,19.342 FLL 250kw (1994.05 - 1995.05)
- MAN F 90 19.342 FA 250kw (1994.05 - 1996.06)
- MAN F 90 19.342 FS,19.342 FLS,19.342 FLLS 250kw (1994.05 - 1995.05)
- MAN F 90 19.342 FAS 250kw (1994.05 - 1996.06)
- MAN F 90 19.342 FK 250kw (1994.05 - 1995.05)
- MAN F 90 19.342 FAK 250kw (1994.05 - 1996.06)
- MAN F 90 19.362 F,19.362 FL,19.362 FLL 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FA 265kw (1988.05 - 1990.02)
- MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FAS 265kw (1988.05 - 1990.02)
- MAN F 90 19.362 FK 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FAK 265kw (1988.05 - 1990.02)
- MAN F 90 Unterflur 19.362 U,19.362 UL, 19.362 ULL 265kw (1986.07 - 1991.01)
- MAN F 90 19.372 F,19.372 FL,19.372 FLL 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FA 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FAS 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 FK 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FAK 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 F,19.372 FL,19.372 FLL 249kw (1990.05 - 1995.04)
- MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 249kw (1990.05 - 1995.04)
- MAN F 90 19.372 FK 249kw (1990.05 - 1995.04)
- MAN F 90 Unterflur 19.372 U,19.372 ULL 272kw (1990.02 - 1994.05)
- MAN F 90 19.402 F,19.402 FL,19.402 FLL 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FA 294kw (1994.05 - 1996.06)
- MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FAS 294kw (1994.05 - 1996.06)
- MAN F 90 19.402 FK 294kw (1994.05 - 1995.05)
- MAN F 90 19.402 FAK 294kw (1994.05 - 1996.06)
- MAN F 90 19.422 F,19.422 FL,19.422 FLL 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FA 309kw (1990.02 - 1996.06)
- MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FAS 309kw (1990.02 - 1996.06)
- MAN F 90 19.422 FK 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FAK 309kw (1990.02 - 1996.06)
- MAN F 90 Unterflur 19.422 U,19.422 ULL 309kw (1990.02 - 1994.05)
- MAN F 90 19.462 F,19.462 FL 338kw (1987.05 - 1990.02)
- MAN F 90 19.462 FS,19.462 FLS 338kw (1987.05 - 1990.02)
- MAN F 90 19.462 FK 338kw (1987.05 - 1990.02)
- MAN F 90 19.502 F,19.502 FL,19.502 FLL 368kw (1990.02 - 1996.06)
- MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS 368kw (1990.02 - 1996.06)
- MAN F 90 24.242 DF 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 DFS 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 DFK 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 177kw (1988.01 - 1990.02)
- MAN F 90 24.262 DF 191kw (1988.01 - 1990.02)
- MAN F 90 24.262 DFS,24.262 DFLS 191kw (1988.01 - 1990.02)
- MAN F 90 24.262 DFK 191kw (1988.01 - 1990.02)
- MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 191kw (1988.01 - 1990.02)
- MAN M 90 24.262 FNL,24.262 FNLL,24.262 FVL 191kw (1995.08 - 1996.06)
- MAN F 90 24.272 DF 198kw (1990.02 - 1990.12)
- MAN F 90 24.272 DFS,24.272 DFLS 198kw (1990.02 - 1995.04)
- MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 198kw (1990.02 - 1995.05)
- MAN F 90 24.272 FNLS,24.272 FVLS 198kw (1990.02 - 1995.05)
- MAN F 90 24.272 DFK 198kw (1990.02 - 1990.12)
- MAN F 90 24.292 DF 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 DFS,24.292 DFLS 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 DFK 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 213kw (1986.10 - 1990.02)
- MAN F 90 24.292 FNLS,24.292 FVLS 213kw (1986.10 - 1990.02)
- MAN F 90 24.302 DF 220kw (1990.05 - 1990.12)
- MAN F 90 24.302 DFS,24.302 DFLS 220kw (1990.05 - 1995.04)
- MAN F 90 24.302 DFK 220kw (1990.05 - 1990.12)
- MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 220kw (1990.05 - 1990.10)
- MAN F 90 24.322 DF 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 DFS,24.322 DFLS 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 DFK 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 235kw (1990.02 - 1995.05)
- MAN F 90 24.322 FNLS,24.322 FVLS 235kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.322 UNL,24.322 UNLL 235kw (1990.02 - 1990.12)
- MAN F 90 24.332 DF 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 DFS,24.332 DFLS 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 DFK 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 243kw (1986.10 - 1990.02)
- MAN F 90 24.332 FNLS,24.332 FVLS 243kw (1986.10 - 1990.02)
- MAN F 90 Unterflur 24.332 UNL,24.332 UNLL 243kw (1986.10 - 1990.02)
- MAN F 90 24.342 FNL,24.342 FNLL 250kw (1994.05 - 1995.05)
- MAN F 90 24.362 DF 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 DFS,24.362 DFLS 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 DFK 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 265kw (1986.10 - 1990.02)
- MAN F 90 24.362 FNLS,24.362 FVLS 265kw (1986.10 - 1990.02)
- MAN F 90 Unterflur 24.362 UNL,24.362 UNLL 265kw (1986.10 - 1990.02)
- MAN F 90 24.372 DF 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DFS 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DFK 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DF 272kw (1990.02 - 1990.12)
- MAN F 90 24.372 DFS, 24.372 DFLS 272kw (1990.02 - 1995.04)
- MAN F 90 24.372 DFK 272kw (1990.02 - 1990.12)
- MAN F 90 24.372 FVL 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 FVLS 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL 272kw (1990.02 - 1995.05)
- MAN F 90 24.372 FNLS,24.372 FVLS 272kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.372 UNL,24.372 UNLL 272kw (1990.02 - 1990.12)
- MAN F 90 24.402 FNL,24.402 FNLL 294kw (1994.05 - 1995.05)
- MAN F 90 24.422 DF 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 DFS,24.422 DFLS 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 DFK 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL 309kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.422 UNL,24.422 UNLL 309kw (1990.02 - 1990.12)
- MAN F 90 24.462 DF 338kw (1989.02 - 1990.02)
- MAN F 90 24.462 DFS 338kw (1989.02 - 1990.02)
- MAN F 90 24.462 FNL 338kw (1989.04 - 1990.02)
- MAN F 90 24.462 FVLS 338kw (1987.05 - 1987.07)
- MAN F 90 24.502 DF 368kw (1990.02 - 1990.12)
- MAN F 90 24.502 DFS 368kw (1990.02 - 1990.12)
- MAN F 90 24.502 DFK 368kw (1990.02 - 1990.12)
- MAN F 90 24.502 FNL 368kw (1990.02 - 1990.12)
- MAN F 90 25.272 DF 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 DFS,25.272 DFLS 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 DFK 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 198kw (1990.09 - 1993.10)
- MAN F 90 25.302 DF 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 DFS, 25.302 DFLS 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 DFK 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 FNLS, 25.302 FVLS 220kw (1990.09 - 1991.12)
- MAN F 90 25.322 DF, 25.322 DFL 235kw (1990.09 - 1992.12)
- MAN F 90 25.322 DFS, 25.322 DFLS 235kw (1990.09 - 1992.12)
- MAN F 90 25.322 DFK 235kw (1990.09 - 1992.12)
- MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL 235kw (1990.09 - 1992.12)
- MAN F 90 25.322 FNLS,25.322 FVLS 235kw (1990.09 - 1992.12)
- MAN F 90 Unterflur 25.322 UNL,25.322 UNLL 235kw (1990.09 - 1992.12)
- MAN F 90 25.372 DF 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFS 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFK 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DF 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFS,25.372 DFLS 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFK 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 FVLS 249kw (1990.09 - 1993.10)
- MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 FNLS,25.372 FVLS 272kw (1990.09 - 1993.10)
- MAN F 90 Unterflur 25.372 UNL,25.372 UNLL 272kw (1990.09 - 1992.12)
- MAN F 90 25.422 DF 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 DFS,25.422 DFLS 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 DFK 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 FNL,25.422 FNLL 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 FNLS,25.422 FVLS 309kw (1990.09 - 1992.12)
- MAN F 90 Unterflur 25.422 UNL,25.422 UNLL 309kw (1990.09 - 1992.12)
- MAN F 90 25.502 DF 368kw (1990.09 - 1992.12)
- MAN F 90 25.502 DFS 368kw (1990.09 - 1992.12)
- MAN F 90 25.502 FNL 368kw (1990.09 - 1992.12)
- MAN F 90 26.242 DF 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFS 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFK 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFAK 177kw (1989.02 - 1989.07)
- MAN F 90 26.262 DF 191kw (1988.01 - 1990.02)
- MAN F 90 26.262 DFS 191kw (1988.01 - 1990.02)
- MAN F 90 26.262 DFK 191kw (1988.01 - 1990.02)
- MAN F 90 26.262 DFA 191kw (1989.02 - 1990.02)
- MAN F 90 26.262 DFAS 191kw (1989.02 - 1990.02)
- MAN F 90 26.262 DFAK 191kw (1989.02 - 1990.02)
- MAN F 90 26.272 DF 198kw (1990.02 - 1996.06)
- MAN F 90 26.272 DFS,26.272 DFLS 198kw (1990.02 - 1996.06)
- MAN F 90 26.272 DFK 198kw (1990.02 - 1996.06)
- MAN F 90 26.272 DFA 198kw (1990.02 - 1992.12)
- MAN F 90 26.272 DFAS 198kw (1990.02 - 1992.12)
- MAN F 90 26.272 DFAK 198kw (1990.02 - 1992.12)
- MAN F 90 26.272 FNL,26.272 FNLL 198kw (1991.03 - 1995.05)
- MAN F 90 26.272 FNLS,26.272 FVLS 198kw (1990.09 - 1995.12)
- MAN F 90 26.292 DF, 26.292 DFL 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFS 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFK 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFA 213kw (1988.05 - 1990.02)
- MAN F 90 26.292 DFAS 213kw (1988.05 - 1990.02)
- MAN F 90 26.292 DFAK 213kw (1988.05 - 1990.02)
- MAN F 90 26.302 DF 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFS 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFK 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFA 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFAS 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFAK 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL 220kw (1991.03 - 1991.12)
- MAN F 90 26.302 FNLS,26.302 FVLS 220kw (1990.09 - 1991.12)
- MAN F 90 26.322 DF 235kw (1990.02 - 1996.06)
- MAN F 90 26.322 DFS,26.322 DFLS 235kw (1990.02 - 1996.06)
- MAN F 90 26.322 DFK 235kw (1992.02 - 1996.06)
- MAN F 90 26.322 DFA 235kw (1990.02 - 1992.12)
- MAN F 90 26.322 DFAS 235kw (1990.02 - 1992.12)
- MAN F 90 26.322 DFAK 235kw (1990.02 - 1992.12)
- MAN F 90 26.322 FNL,26.322 FNLL 235kw (1991.03 - 1995.05)
- MAN F 90 26.322 FNLS,26.322 FVLS 235kw (1990.09 - 1995.12)
- MAN F 90 Unterflur 26.322 UNL,26.322 UNLL 235kw (1990.09 - 1994.05)
- MAN F 90 26.332 DF, 26.332 DFL 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFS 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFK 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFA 243kw (1988.05 - 1990.02)
- MAN F 90 26.332 DFAS 243kw (1988.05 - 1990.02)
- MAN F 90 26.332 DFAK 243kw (1988.05 - 1990.02)
- MAN F 90 26.342 DF,26.342 DFL 250kw (1994.05 - 1996.06)
- MAN F 90 26.342 DFS 250kw (1994.04 - 1996.06)
- MAN F 90 26.342 DFK,26.342 DFLK 250kw (1994.05 - 1996.06)
- MAN SR SR 240 177kw (1975.10 - 1983.06)
- MAN SR SR 280,SR 280 H 206kw (1977.01 - 1986.11)
- MAN SR SR 321 H 235kw (1982.03 - 1986.11)
- MAN R R 292, FR 292, FRH 292 213kw (1985.05 - 1993.01)
- MAN R FRH 362 265kw (1985.05 - 1992.12)
- MAN EL EL 202,EL 222 157kw (1993.01 - 1997.06)
- MAN EL EL 202,EL 262 184kw (1994.04 - 1997.06)
- MAN ÜL ÜL 272 198kw (1993.03 - )
- MAN ÜL ÜL 242 177kw (1989.09 - 1993.03)
- MAN ÜL ÜL 292 213kw (1989.09 - 1993.03)
- MAN NG NG 262 191kw (1997.06 - 1998.07)
- MAN NG NG 262, NG 263 191kw (1998.07 - )
- MAN NG NG 312, NG 313 228kw (1998.07 - )
- MAN SÜ SÜ 240 147kw (1980.05 - 1989.09)
- MAN SÜ SÜ 240 177kw (1975.10 - 1986.01)
- MAN SÜ SÜ 240 206kw (1982.11 - 1986.01)
- MAN SÜ SÜ 240 177kw (1986.01 - 1989.09)
- MAN SÜ SÜ 240 213kw (1986.01 - 1989.09)
- MAN SÜ SÜ 242 177kw (1987.01 - 1993.04)
- MAN SL SL 200 147kw (1980.05 - 1987.04)
- MAN SL SL 200 177kw (1980.05 - 1986.01)
- MAN SL SL 200 177kw (1986.01 - 1987.04)
- MAN SL II SL 202 147kw (1984.06 - 1993.04)
- MAN SL II SL 202 177kw (1984.06 - 1994.04)
- MAN SG SG 220 147kw (1980.05 - 1985.01)
- MAN SG SG 220 162kw (1976.07 - 1980.04)
- MAN SG SG 220,SG 240 HÜ,SG 242 H 177kw (1980.05 - 1986.01)
- MAN SG SG 240 HÜ 206kw (1981.09 - 1986.01)
- MAN SG SG 240 H,SG 242,SG 242 H 177kw (1985.09 - 1994.04)
- MAN SG SG 240 H,SG 292 H 213kw (1984.11 - 1989.09)
- MAN SD SD 200 129kw (1974.04 - 1975.09)
- MAN SD SD 200 128kw (1975.10 - 1980.04)
- MAN SD SD 200 141kw (1974.04 - 1975.09)
- MAN SD SD 200 141kw (1975.10 - 1986.11)
- MAN SD SD 202 155kw (1985.10 - 1994.04)
- MAN F 90 26.362 DF, 26.362 DFL 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFA 265kw (1988.05 - 1990.02)
- MAN F 90 26.372 DF,26.372 DFL 272kw (1990.02 - 1996.06)
- MAN F 90 26.372 DFA 272kw (1990.02 - 1992.12)
- MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL 272kw (1990.09 - 1995.12)
- MAN F 90 26.362 DFS 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFAS 265kw (1988.05 - 1990.02)
- MAN F 90 26.362 DFK 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFAK 265kw (1988.05 - 1990.02)
- MAN F 90 26.372 DFS 272kw (1990.02 - 1996.06)
- MAN F 90 26.372 DFAS 272kw (1990.02 - 1992.12)
- MAN F 90 26.372 FNLS,26.372 FVLS 272kw (1992.01 - 1996.06)
- MAN F 90 26.372 DFK 272kw (1992.01 - 1996.06)
- MAN F 90 26.372 DFAK 272kw (1992.01 - 1996.06)
- MAN F 90 26.402 DF,26.402 DFL 294kw (1994.05 - 1996.06)
- MAN F 90 26.402 FNL,26.402 FNLL,26.402 FVL 294kw (1994.05 - 1996.06)
- MAN F 90 26.402 DFS 294kw (1994.05 - 1995.12)
- MAN F 90 26.402 FNLS,26.402 FVLS 294kw (1994.05 - 1996.06)
- MAN F 90 26.402 DFK,26.402 DFLK 294kw (1994.05 - 1996.06)
- MAN F 90 26.422 DF,26.422 DFL 309kw (1990.02 - 1996.06)
- MAN F 90 26.422 DFA 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 DFS 309kw (1990.02 - 1995.12)
- MAN F 90 26.422 DFAS 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 DFK 309kw (1990.02 - 1995.12)
- MAN F 90 26.422 DFAK 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL 309kw (1990.09 - 1995.12)
- MAN F 90 26.422 FNLS,26.422 FVLS 309kw (1992.01 - 1995.12)
- MAN F 90 26.462 DF 338kw (1989.02 - 1990.02)
- MAN F 90 26.462 DFA 338kw (1989.08 - 1990.02)
- MAN F 90 26.462 DFS 338kw (1989.02 - 1990.02)
- MAN F 90 26.462 DFAS 338kw (1989.08 - 1990.02)
- MAN F 90 26.502 DF 368kw (1990.02 - 1996.06)
- MAN F 90 26.502 DFA 368kw (1990.02 - 1992.12)
- MAN F 90 26.502 DFS,26.502 DFLS 368kw (1990.02 - 1996.06)
- MAN F 90 26.502 DFAS 368kw (1990.02 - 1992.12)
- MAN F 90 26.502 FNL,26.502 FNLL 368kw (1991.09 - 1996.06)
- MAN F 90 32.262 VF 191kw (1989.02 - 1990.02)
- MAN F 90 32.262 VFK 191kw (1989.02 - 1990.02)
- MAN F 90 32.262 VFTM 191kw (1989.02 - 1990.02)
- MAN F 90 32.272 VFK 198kw (1990.02 - 1995.04)
- MAN F 90 32.272 VF 198kw (1990.02 - 1995.04)
- MAN F 90 32.292 VF 213kw (1988.03 - 1990.02)
- MAN F 90 32.292 VFK 213kw (1988.03 - 1990.02)
- MAN F 90 32.302 VF 220kw (1990.05 - 1991.09)
- MAN F 90 32.302 VFK 220kw (1990.05 - 1991.09)
- MAN F 90 32.322 VF 235kw (1990.02 - 1996.06)
- MAN F 90 32.322 VFK 235kw (1990.02 - 1996.06)
- MAN F 90 32.332 VF 243kw (1988.03 - 1990.02)
- MAN F 90 32.332 VFK 243kw (1988.03 - 1990.02)
- MAN F 90 32.342 VFK 250kw (1994.05 - 1996.06)
- MAN F 90 32.362 VF 265kw (1988.03 - 1990.02)
- MAN F 90 32.362 VFK 265kw (1988.03 - 1990.02)
- MAN F 90 32.372 VF 272kw (1990.02 - 1996.06)
- MAN F 90 32.372 VFK 272kw (1990.02 - 1996.06)
- MAN F 90 32.372 VF 249kw (1990.02 - 1996.06)
- MAN F 90 32.372 VFK 249kw (1990.05 - 1995.04)
- MAN F 90 32.402 VFK 294kw (1994.05 - 1996.06)
- MAN F 90 32.422 VF 309kw (1990.02 - 1996.06)
- MAN F 90 32.422 VFK 309kw (1990.02 - 1996.06)
- MAN F 90 33.242 DFK 177kw (1988.01 - 1988.08)
- MAN F 90 33.242 DFAK 177kw (1988.01 - 1988.08)
- MAN F 90 33.262 DF 191kw (1988.08 - 1990.02)
- MAN F 90 33.262 DFA 191kw (1989.07 - 1990.02)
- MAN F 90 33.262 DFK 191kw (1988.08 - 1990.02)
- MAN F 90 33.262 DFAK 191kw (1989.07 - 1990.02)
- MAN F 90 33.272 DF 198kw (1992.10 - 1995.04)
- MAN F 90 33.272 DFA 198kw (1992.10 - 1995.04)
- MAN F 90 33.272 FVL 191kw (1992.10 - 1995.04)
- MAN F 90 33.292 DF 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFA 213kw (1988.05 - 1990.02)
- MAN F 90 33.292 DFS 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFAS 213kw (1988.05 - 1990.02)
- MAN F 90 33.292 DFK 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFAK 213kw (1988.05 - 1990.02)
- MAN F 90 33.322 DF 235kw (1991.09 - 1996.06)
- MAN F 90 33.322 DFA 235kw (1991.09 - 1996.06)
- MAN F 90 33.322 FVL 235kw (1991.09 - 1996.06)
- MAN F 90 33.332 DF 243kw (1987.09 - 1990.02)
- MAN F 90 33.332 DFA 243kw (1988.05 - 1990.02)
- MAN F 90 33.332 DFS 243kw (1987.09 - 1990.02)
- MAN F 90 33.332 DFAS 243kw (1988.05 - 1990.02)
- MAN F 90 33.332 DFK 243kw (1987.09 - 1990.02)
- MAN F 90 33.332 DFAK 243kw (1988.05 - 1990.02)
- MAN F 90 33.342 DF 250kw (1994.05 - 1996.06)
- MAN F 90 33.342 DFA 250kw (1994.05 - 1996.06)
- MAN F 90 33.362 DF 265kw (1987.09 - 1990.02)
- MAN F 90 33.362 DFA 265kw (1988.05 - 1990.02)
- MAN F 90 33.362 DFS 265kw (1987.09 - 1990.02)
- MAN F 90 33.362 DFAS 265kw (1988.05 - 1990.02)
- MAN F 90 33.362 DFK 265kw (1987.09 - 1990.02)
- MAN F 90 33.362 DFAK 265kw (1988.05 - 1990.02)
- MAN F 90 33.372 DF 272kw (1991.09 - 1996.06)
- MAN F 90 33.372 DFA 272kw (1991.09 - 1996.06)
- MAN F 90 33.372 DFS 272kw (1991.09 - 1996.06)
