Paieška pagal valstybinį numerį veikia duomenų bazėje esantiems numeriams. Jei nerandate savo automobilio ar reikiamos detalės parašykite mums į info@pigiausiosdalys.lt
Filtras oro MANN-FILTER C30850/2
Filtras oro
Gamintojas:
MANN-FILTER
Gamintojo kodas: C30850/2
Grupė: Variklio dalys
Pogrupis: Filtrai
Grąžinimas: 14 d.
Likutis: >5
Jei nesate tikri, ar detalė tiks Jūsų automobiliui, tvirtinant užsakymą galite užsakyti patikrinimą pagal automobilio identifikavimo numerį (VIN).
Pastaba. Jei detalės reikia greičiau pažiūrėkite "Kiti šios prekės pasiūlymus" arba susisiekite su mumis. Pristatymo terminai galioja užsakius prekę darbo dienomis (I-V) iki 14val. Užsakymai atlikti nedarbo dieną ar po 14 val. persikelia į kitą darbo dieną
aukštis [mm]: 476; išorinis skersmuo [mm]: 303; rekomenduojamo priedo gaminio numeris: C 19 150; rekomenduojamo priedo gaminio numeris: CF 1600; vidinis skersmuo 1 [mm]: 10,5; vidinis skersmuo [mm]: 190,7;
- Užsakymams iki 99 Eur - 2.99 EUR, į paštomatus nuo 1.59 Eur
- Užsakymams nuo 99 Eur pristatymas Lietuvoje NEMOKAMAI. Atsiėmimas salone Algirdo g. 25 Vilniuje NEMOKAMAS visiems užsakymams.
- 00 03 563 021
- 1215 4939
- 150 0137
- 275 588
- 388 094 70 04
- 50 00 806 317
- 50 00 806 377
- 5011 338
- 5011 882
- 510619108
- 531 050
- 694 218
- 81.08304-0038
- 81.08304-0043
- 81.08304-0044
- 81.08304-0091
- 81.08401-6213
- 8.319.095.116
- 869 094 00 20
- 990.14.19.0033
- A 830 X 9601 BEA
- A 830 X 9601 DHA
- MAN M 90 12.272 F,12.272 FL 198kw (1991.09 - 1992.10)
- MAN M 90 12.272 FS,12.272 FLS 198kw (1991.09 - 1992.10)
- MAN M 90 12.272 FK 198kw (1991.09 - 1992.10)
- MAN M 90 14.272 F,14.272 FL 198kw (1991.09 - 1992.10)
- MAN M 90 14.272 FS,14.272 FLS 198kw (1991.09 - 1992.10)
- MAN M 90 14.272 FK 198kw (1991.09 - 1992.10)
- MAN M 90 17.272 FLS 198kw (1991.09 - 1995.05)
- MAN M 90 18.272 F,18.272 FL,18.272 FLL 198kw (1991.09 - 1994.05)
- MAN M 90 18.272 FK 198kw (1991.09 - 1994.05)
- MAN M 90 24.272 FNL,24.272 FVL 198kw (1991.09 - 1994.05)
- MAN F 2000 24.273 FNLLC 198kw (1994.01 - 1995.12)
- MAN F 90 19.242 F,19.242 FL,19.242 FLL 177kw (1988.01 - 1989.01)
- MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS 177kw (1988.01 - 1989.01)
- MAN F 90 19.242 FK 177kw (1988.01 - 1989.02)
- MAN F 90 19.262 F,19.262 FL,19.262 FLL 191kw (1988.01 - 1990.02)
- MAN F 90 19.262 FA 191kw (1989.02 - 1990.02)
- MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS 191kw (1988.01 - 1990.02)
- MAN F 90 19.262 FAS 191kw (1989.02 - 1990.02)
- MAN F 90 19.262 FK 191kw (1988.01 - 1990.02)
- MAN F 90 19.262 FAK 191kw (1989.02 - 1990.02)
- MAN F 90 19.272 F,19.272 FL,19.272 FLL 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FA 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FAS 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FK 198kw (1990.02 - 1995.05)
- MAN F 90 19.272 FAK 198kw (1990.02 - 1995.05)
- MAN F 90 19.292 F,19.292 FL,19.292 FLL 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FA 213kw (1988.05 - 1990.02)
- MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FAS 213kw (1988.05 - 1990.02)
- MAN F 90 19.292 FK 213kw (1986.07 - 1990.02)
- MAN F 90 19.292 FAK 213kw (1988.05 - 1990.02)
- MAN F 90 19.322 F,19.322 FL,19.322 FLL 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FA 235kw (1990.02 - 1996.06)
- MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FAS 235kw (1990.02 - 1996.06)
- MAN F 90 19.322 FK 235kw (1990.02 - 1995.05)
- MAN F 90 19.322 FAK 235kw (1990.02 - 1996.06)
- MAN F 90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL 235kw (1990.02 - 1994.05)
- MAN F 90 19.332 F,19.332 FL,19.332 FLL 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FA 243kw (1988.05 - 1990.02)
- MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FAS 243kw (1988.05 - 1990.02)
- MAN F 90 19.332 FK 243kw (1986.07 - 1990.02)
- MAN F 90 19.332 FAK 243kw (1988.05 - 1990.02)
- MAN F 90 Unterflur 19.332 U, 19.322 UL, 19.322 ULL 243kw (1986.07 - 1990.02)
- MAN F 90 19.362 F,19.362 FL,19.362 FLL 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FA 265kw (1988.05 - 1990.02)
- MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FAS 265kw (1988.05 - 1990.02)
- MAN F 90 19.362 FK 265kw (1986.07 - 1990.02)
- MAN F 90 19.362 FAK 265kw (1988.05 - 1990.02)
- MAN F 90 Unterflur 19.362 U,19.362 UL, 19.362 ULL 265kw (1986.07 - 1991.01)
- MAN F 90 19.372 F,19.372 FL,19.372 FLL 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FA 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FAS 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 FK 272kw (1990.02 - 1995.05)
- MAN F 90 19.372 FAK 272kw (1990.02 - 1996.06)
- MAN F 90 19.372 F,19.372 FL,19.372 FLL 249kw (1990.05 - 1995.04)
- MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 249kw (1990.05 - 1995.04)
- MAN F 90 19.372 FK 249kw (1990.05 - 1995.04)
- MAN F 90 Unterflur 19.372 U,19.372 ULL 272kw (1990.02 - 1994.05)
- MAN F 90 19.422 F,19.422 FL,19.422 FLL 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FA 309kw (1990.02 - 1996.06)
- MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FAS 309kw (1990.02 - 1996.06)
- MAN F 90 19.422 FK 309kw (1990.02 - 1995.05)
- MAN F 90 19.422 FAK 309kw (1990.02 - 1996.06)
- MAN F 90 Unterflur 19.422 U,19.422 ULL 309kw (1990.02 - 1994.05)
- MAN F 90 24.242 DF 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 DFS 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 DFK 177kw (1988.01 - 1989.07)
- MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 177kw (1988.01 - 1990.02)
- MAN F 90 24.262 DF 191kw (1988.01 - 1990.02)
- MAN F 90 24.262 DFS,24.262 DFLS 191kw (1988.01 - 1990.02)
- MAN F 90 24.262 DFK 191kw (1988.01 - 1990.02)
- MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 191kw (1988.01 - 1990.02)
- MAN M 90 24.262 FNL,24.262 FNLL,24.262 FVL 191kw (1995.08 - 1996.06)
- MAN F 90 24.272 DF 198kw (1990.02 - 1990.12)
- MAN F 90 24.272 DFS,24.272 DFLS 198kw (1990.02 - 1995.04)
- MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 198kw (1990.02 - 1995.05)
- MAN F 90 24.272 FNLS,24.272 FVLS 198kw (1990.02 - 1995.05)
- MAN F 90 24.272 DFK 198kw (1990.02 - 1990.12)
- MAN F 90 24.292 DF 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 DFS,24.292 DFLS 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 DFK 213kw (1987.04 - 1990.02)
- MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 213kw (1986.10 - 1990.02)
- MAN F 90 24.292 FNLS,24.292 FVLS 213kw (1986.10 - 1990.02)
- MAN F 90 24.302 DF 220kw (1990.05 - 1990.12)
- MAN F 90 24.302 DFS,24.302 DFLS 220kw (1990.05 - 1995.04)
- MAN F 90 24.302 DFK 220kw (1990.05 - 1990.12)
- MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 220kw (1990.05 - 1990.10)
- MAN F 90 24.322 DF 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 DFS,24.322 DFLS 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 DFK 235kw (1990.02 - 1990.12)
- MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 235kw (1990.02 - 1995.05)
- MAN F 90 24.322 FNLS,24.322 FVLS 235kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.322 UNL,24.322 UNLL 235kw (1990.02 - 1990.12)
- MAN F 90 24.332 DF 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 DFS,24.332 DFLS 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 DFK 243kw (1987.04 - 1990.02)
- MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 243kw (1986.10 - 1990.02)
- MAN F 90 24.332 FNLS,24.332 FVLS 243kw (1986.10 - 1990.02)
- MAN F 90 Unterflur 24.332 UNL,24.332 UNLL 243kw (1986.10 - 1990.02)
- MAN F 90 24.362 DF 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 DFS,24.362 DFLS 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 DFK 265kw (1987.04 - 1990.02)
- MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 265kw (1986.10 - 1990.02)
- MAN F 90 24.362 FNLS,24.362 FVLS 265kw (1986.10 - 1990.02)
- MAN F 90 Unterflur 24.362 UNL,24.362 UNLL 265kw (1986.10 - 1990.02)
- MAN F 90 24.372 DF 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DFS 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DFK 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 DF 272kw (1990.02 - 1990.12)
- MAN F 90 24.372 DFS, 24.372 DFLS 272kw (1990.02 - 1995.04)
- MAN F 90 24.372 DFK 272kw (1990.02 - 1990.12)
- MAN F 90 24.372 FVL 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 FVLS 249kw (1990.05 - 1990.12)
- MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL 272kw (1990.02 - 1995.05)
- MAN F 90 24.372 FNLS,24.372 FVLS 272kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.372 UNL,24.372 UNLL 272kw (1990.02 - 1990.12)
- MAN F 90 24.422 DF 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 DFS,24.422 DFLS 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 DFK 309kw (1990.02 - 1990.12)
- MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL 309kw (1990.02 - 1995.05)
- MAN F 90 Unterflur 24.422 UNL,24.422 UNLL 309kw (1990.02 - 1990.12)
- MAN F 90 25.272 DF 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 DFS,25.272 DFLS 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 DFK 198kw (1990.09 - 1992.12)
- MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 198kw (1990.09 - 1993.10)
- MAN F 90 25.302 DF 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 DFS, 25.302 DFLS 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 DFK 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL 220kw (1990.09 - 1991.12)
- MAN F 90 25.302 FNLS, 25.302 FVLS 220kw (1990.09 - 1991.12)
- MAN F 90 25.322 DF, 25.322 DFL 235kw (1990.09 - 1992.12)
- MAN F 90 25.322 DFS, 25.322 DFLS 235kw (1990.09 - 1992.12)
- MAN F 90 25.322 DFK 235kw (1990.09 - 1992.12)
- MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL 235kw (1990.09 - 1992.12)
- MAN F 90 25.322 FNLS,25.322 FVLS 235kw (1990.09 - 1992.12)
- MAN F 90 Unterflur 25.322 UNL,25.322 UNLL 235kw (1990.09 - 1992.12)
- MAN F 90 25.372 DF 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFS 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFK 249kw (1990.09 - 1992.12)
- MAN F 90 25.372 DF 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFS,25.372 DFLS 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 DFK 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 FVLS 249kw (1990.09 - 1993.10)
- MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL 272kw (1990.09 - 1992.12)
- MAN F 90 25.372 FNLS,25.372 FVLS 272kw (1990.09 - 1993.10)
- MAN F 90 Unterflur 25.372 UNL,25.372 UNLL 272kw (1990.09 - 1992.12)
- MAN F 90 25.422 DF 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 DFS,25.422 DFLS 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 DFK 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 FNL,25.422 FNLL 309kw (1990.09 - 1992.12)
- MAN F 90 25.422 FNLS,25.422 FVLS 309kw (1990.09 - 1992.12)
- MAN F 90 Unterflur 25.422 UNL,25.422 UNLL 309kw (1990.09 - 1992.12)
- MAN F 90 26.242 DF 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFS 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFK 177kw (1988.01 - 1989.07)
- MAN F 90 26.242 DFAK 177kw (1989.02 - 1989.07)
- MAN F 90 26.262 DF 191kw (1988.01 - 1990.02)
- MAN F 90 26.262 DFS 191kw (1988.01 - 1990.02)
- MAN F 90 26.262 DFK 191kw (1988.01 - 1990.02)
- MAN F 90 26.262 DFA 191kw (1989.02 - 1990.02)
- MAN F 90 26.262 DFAS 191kw (1989.02 - 1990.02)
- MAN F 90 26.262 DFAK 191kw (1989.02 - 1990.02)
- MAN F 90 26.272 DF 198kw (1990.02 - 1996.06)
- MAN F 90 26.272 DFS,26.272 DFLS 198kw (1990.02 - 1996.06)
- MAN F 90 26.272 DFK 198kw (1990.02 - 1996.06)
- MAN F 90 26.272 DFA 198kw (1990.02 - 1992.12)
- MAN F 90 26.272 DFAS 198kw (1990.02 - 1992.12)
- MAN F 90 26.272 DFAK 198kw (1990.02 - 1992.12)
- MAN F 90 26.272 FNL,26.272 FNLL 198kw (1991.03 - 1995.05)
- MAN F 90 26.272 FNLS,26.272 FVLS 198kw (1990.09 - 1995.12)
- MAN F 90 26.292 DF, 26.292 DFL 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFS 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFK 213kw (1987.09 - 1990.02)
- MAN F 90 26.292 DFA 213kw (1988.05 - 1990.02)
- MAN F 90 26.292 DFAS 213kw (1988.05 - 1990.02)
- MAN F 90 26.292 DFAK 213kw (1988.05 - 1990.02)
- MAN F 90 26.302 DF 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFS 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFK 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFA 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFAS 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 DFAK 220kw (1990.05 - 1991.12)
- MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL 220kw (1991.03 - 1991.12)
- MAN F 90 26.302 FNLS,26.302 FVLS 220kw (1990.09 - 1991.12)
- MAN F 90 26.322 DF 235kw (1990.02 - 1996.06)
- MAN F 90 26.322 DFS,26.322 DFLS 235kw (1990.02 - 1996.06)
- MAN F 90 26.322 DFK 235kw (1992.02 - 1996.06)
- MAN F 90 26.322 DFA 235kw (1990.02 - 1992.12)
- MAN F 90 26.322 DFAS 235kw (1990.02 - 1992.12)
- MAN F 90 26.322 DFAK 235kw (1990.02 - 1992.12)
- MAN F 90 26.322 FNL,26.322 FNLL 235kw (1991.03 - 1995.05)
- MAN F 90 26.322 FNLS,26.322 FVLS 235kw (1990.09 - 1995.12)
- MAN F 90 Unterflur 26.322 UNL,26.322 UNLL 235kw (1990.09 - 1994.05)
- MAN F 90 26.332 DF, 26.332 DFL 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFS 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFK 243kw (1987.09 - 1990.02)
- MAN F 90 26.332 DFA 243kw (1988.05 - 1990.02)
- MAN F 90 26.332 DFAS 243kw (1988.05 - 1990.02)
- MAN F 90 26.332 DFAK 243kw (1988.05 - 1990.02)
- MAN LION S COMFORT RN 313 228kw (1996.09 - )
- MAN LION S COMFORT RN 353 257kw (1997.06 - )
- MAN LION S COACH FRH 352,RH 353 257kw (1995.09 - )
- MAN LION S STAR FRH 352,RH 353 257kw (1995.09 - )
- MAN SR SR 321 H 235kw (1982.03 - 1986.11)
- MAN R R 292, FR 292, FRH 292 213kw (1985.05 - 1993.01)
- MAN R FRH 362 265kw (1985.05 - 1992.12)
- MAN ÜL ÜL 313 228kw (1996.09 - )
- MAN ÜL ÜL 353 257kw (1997.06 - )
- MAN SG SG 312,SG 322 228kw (1994.02 - 1997.06)
- MAN F 90 26.362 DF, 26.362 DFL 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFA 265kw (1988.05 - 1990.02)
- MAN F 90 26.372 DF,26.372 DFL 272kw (1990.02 - 1996.06)
- MAN F 90 26.372 DFA 272kw (1990.02 - 1992.12)
- MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL 272kw (1990.09 - 1995.12)
- MAN F 90 26.362 DFS 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFAS 265kw (1988.05 - 1990.02)
- MAN F 90 26.362 DFK 265kw (1987.09 - 1990.02)
- MAN F 90 26.362 DFAK 265kw (1988.05 - 1990.02)
- MAN F 90 26.372 DFS 272kw (1990.02 - 1996.06)
- MAN F 90 26.372 DFAS 272kw (1990.02 - 1992.12)
- MAN F 90 26.372 FNLS,26.372 FVLS 272kw (1992.01 - 1996.06)
- MAN F 90 26.372 DFK 272kw (1992.01 - 1996.06)
- MAN F 90 26.372 DFAK 272kw (1992.01 - 1996.06)
- MAN F 90 26.422 DF,26.422 DFL 309kw (1990.02 - 1996.06)
- MAN F 90 26.422 DFA 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 DFS 309kw (1990.02 - 1995.12)
- MAN F 90 26.422 DFAS 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 DFK 309kw (1990.02 - 1995.12)
- MAN F 90 26.422 DFAK 309kw (1990.02 - 1992.12)
- MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL 309kw (1990.09 - 1995.12)
- MAN F 90 26.422 FNLS,26.422 FVLS 309kw (1992.01 - 1995.12)
- MAN F 90 32.262 VF 191kw (1989.02 - 1990.02)
- MAN F 90 32.262 VFK 191kw (1989.02 - 1990.02)
- MAN F 90 32.262 VFTM 191kw (1989.02 - 1990.02)
- MAN F 90 32.272 VFK 198kw (1990.02 - 1995.04)
- MAN F 90 32.272 VF 198kw (1990.02 - 1995.04)
- MAN F 90 32.292 VF 213kw (1988.03 - 1990.02)
- MAN F 90 32.292 VFK 213kw (1988.03 - 1990.02)
- MAN F 90 32.302 VF 220kw (1990.05 - 1991.09)
- MAN F 90 32.302 VFK 220kw (1990.05 - 1991.09)
- MAN F 90 32.322 VF 235kw (1990.02 - 1996.06)
- MAN F 90 32.322 VFK 235kw (1990.02 - 1996.06)
- MAN F 90 32.332 VF 243kw (1988.03 - 1990.02)
- MAN F 90 32.332 VFK 243kw (1988.03 - 1990.02)
- MAN F 90 32.362 VF 265kw (1988.03 - 1990.02)
- MAN F 90 32.362 VFK 265kw (1988.03 - 1990.02)
- MAN F 90 32.372 VF 272kw (1990.02 - 1996.06)
- MAN F 90 32.372 VFK 272kw (1990.02 - 1996.06)
- MAN F 90 32.372 VF 249kw (1990.02 - 1996.06)
- MAN F 90 32.372 VFK 249kw (1990.05 - 1995.04)
- MAN F 90 32.422 VF 309kw (1990.02 - 1996.06)
- MAN F 90 32.422 VFK 309kw (1990.02 - 1996.06)
- MAN F 90 33.242 DFK 177kw (1988.01 - 1988.08)
- MAN F 90 33.242 DFAK 177kw (1988.01 - 1988.08)
- MAN F 90 33.262 DF 191kw (1988.08 - 1990.02)
- MAN F 90 33.262 DFA 191kw (1989.07 - 1990.02)
- MAN F 90 33.262 DFK 191kw (1988.08 - 1990.02)
- MAN F 90 33.262 DFAK 191kw (1989.07 - 1990.02)
- MAN F 90 33.272 DF 198kw (1992.10 - 1995.04)
- MAN F 90 33.272 DFA 198kw (1992.10 - 1995.04)
- MAN F 90 33.272 FVL 191kw (1992.10 - 1995.04)
- MAN F 90 33.292 DF 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFA 213kw (1988.05 - 1990.02)
- MAN F 90 33.292 DFS 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFAS 213kw (1988.05 - 1990.02)
- MAN F 90 33.292 DFK 213kw (1987.09 - 1990.02)
- MAN F 90 33.292 DFAK 213kw (1988.05 - 1990.02)
- MAN F 90 33.322 DF 235kw (1991.09 - 1996.06)
- MAN F 90 33.322 DFA 235kw (1991.09 - 1996.06)
- MAN F 90 33.322 FVL 235kw (1991.09 - 1996.06)
- MAN F 90 33.332 DF 243kw (1987.09 - 1990.02)
- MAN F 90 33.332 DFA 243kw (1988.05 - 1990.02)
- MAN F 90 33.332 DFS 243kw (1987.09 - 1990.02)
- MAN F 90 33.332 DFAS 243kw (1988.05 - 1990.02)
- MAN F 90 33.332 DFK 243kw (1987.09 - 1990.02)
- MAN F 90 33.332 DFAK 243kw (1988.05 - 1990.02)
- MAN F 90 33.362 DF 265kw (1987.09 - 1990.02)
- MAN F 90 33.362 DFA 265kw (1988.05 - 1990.02)
- MAN F 90 33.362 DFS 265kw (1987.09 - 1990.02)
- MAN F 90 33.362 DFAS 265kw (1988.05 - 1990.02)
- MAN F 90 33.362 DFK 265kw (1987.09 - 1990.02)
- MAN F 90 33.362 DFAK 265kw (1988.05 - 1990.02)
- MAN F 90 33.372 DF 272kw (1991.09 - 1996.06)
- MAN F 90 33.372 DFA 272kw (1991.09 - 1996.06)
- MAN F 90 33.372 DFS 272kw (1991.09 - 1996.06)
- MAN F 90 33.372 DFK 272kw (1991.01 - 1996.06)
- MAN F 90 33.372 DFAK 272kw (1991.01 - 1996.06)
- MAN F 90 33.422 DF 309kw (1991.09 - 1996.06)
- MAN F 90 33.422 DFA 309kw (1991.09 - 1996.06)
- MAN F 90 33.422 DFS 309kw (1994.01 - 1996.06)
- MAN F 90 33.422 DFK 309kw (1994.01 - 1996.06)
- MAN F 90 33.422 DFAK 309kw (1994.01 - 1996.06)
- MAN F 90 35.262 VF 191kw (1989.02 - 1990.02)
- MAN F 90 35.262 VFA 191kw (1989.07 - 1990.02)
- MAN F 90 35.272 VF 198kw (1990.02 - 1991.12)
- MAN F 90 35.272 VFK 198kw (1990.02 - 1992.12)
- MAN F 90 35.292 VF 213kw (1988.10 - 1995.04)
- MAN F 90 35.292 VFK 213kw (1988.10 - 1995.04)
- MAN F 90 35.302 VF 220kw (1990.05 - 1991.09)
- MAN F 90 35.302 VFA 220kw (1990.05 - 1991.09)
- MAN F 90 35.302 VFK 220kw (1990.05 - 1991.09)
- MAN F 90 35.302 VFK 220kw (1990.05 - 1991.09)
- MAN F 90 35.302 VFAK 220kw (1990.05 - 1991.09)
- MAN F 90 35.302 VF 220kw (1990.05 - 1991.09)
- MAN F 90 35.262 VFK 191kw (1989.02 - 1990.02)
- MAN F 90 35.322 VK 235kw (1990.02 - 1996.06)
- MAN F 90 35.322 VFK 235kw (1990.02 - 1996.06)
- MAN F 90 35.322 VFK 235kw (1990.02 - 1996.06)
- MAN F 90 35.322 VFAK 235kw (1990.02 - 1996.06)
- MAN F 90 35.332 VF 243kw (1988.10 - 1995.04)
- MAN F 90 35.332 VFK 243kw (1988.10 - 1995.04)
- MAN F 90 35.362 VF 265kw (1988.10 - 1990.02)
- MAN F 90 35.362 VFK 265kw (1988.10 - 1990.02)
- MAN F 90 35.372 VF 272kw (1990.02 - 1996.06)
- MAN F 90 35.372 VF 272kw (1990.02 - 1997.12)
- MAN F 90 35.372 VFK 272kw (1990.02 - 1996.06)
- MAN F 90 35.372 VFK 272kw (1990.02 - 1997.12)
- MAN F 90 35.372 VF 249kw (1990.02 - 1995.04)
- MAN F 90 35.372 VFK 249kw (1990.02 - 1995.04)
- MAN F 90 35.422 VF 309kw (1990.02 - 1996.06)
- MAN F 90 35.422 VF 309kw (1990.02 - 1997.12)
- MAN F 90 35.422 VFK 309kw (1990.02 - 1996.06)
- MAN F 90 35.422 VFK 309kw (1990.02 - 1997.12)
- MAN F 90 40.372 DF 272kw (1991.12 - 1996.06)
- MAN F 90 40.372 DFA 272kw (1991.12 - 1996.06)
- MAN F 90 40.422 DF 309kw (1991.12 - 1996.06)
- MAN F 90 40.422 DFA 309kw (1991.12 - 1996.06)
- MAN F 90 41.262 VF 191kw (1989.07 - 1990.02)
- MAN F 90 41.262 VFK 191kw (1989.07 - 1990.02)
- MAN F 90 41.272 VF 198kw (1990.02 - 1991.12)
- MAN F 90 41.292 VF 213kw (1988.10 - 1990.02)
- MAN F 90 41.292 VFK 213kw (1988.10 - 1990.02)
- MAN F 90 41.322 VF 235kw (1990.02 - 1996.06)
- MAN F 90 41.332 VF 243kw (1988.10 - 1990.02)
- MAN F 90 41.332 VFK 243kw (1988.10 - 1990.02)
- MAN F 90 41.362 VF 265kw (1988.10 - 1990.02)
- MAN F 90 41.362 VFK 265kw (1988.10 - 1990.02)
- MAN F 90 41.372 VF 272kw (1990.02 - 1996.06)
- MAN F 90 41.422 VF 309kw (1990.02 - 1996.06)
- MAN F 90 48.292 VF 213kw (1989.07 - 1990.02)
- MAN F 90 48.292 VFA 213kw (1989.07 - 1990.02)
- MAN F 90 48.292 VFAK 213kw (1989.07 - 1990.02)
- MAN F 90 48.332 VF 243kw (1989.07 - 1990.02)
- MAN F 90 48.332 VFA 243kw (1989.07 - 1990.02)
- MAN F 90 48.332 VFAK 243kw (1989.07 - 1990.02)
- MAN F 90 48.362 VF 265kw (1989.07 - 1990.02)
- MAN F 90 48.362 VFA 265kw (1989.07 - 1990.02)
- MAN F 90 48.362 VFAK 265kw (1989.07 - 1990.02)
- MAN F 90 Unterflur 26.372 UNL,26.372 UNLL 272kw (1990.09 - 1994.05)
- MAN F 90 Unterflur 26.422 UNL,26.422 UNLL 309kw (1990.09 - 1994.05)
- MAN LION S COACH RH 402 294kw (1998.09 - )
- MAN LION S COACH RH 413 301kw (2000.01 - )
- MAN LION S COACH RH 463, RHC 464 338kw (2000.01 - )
- MAN LION S STAR RH 414 338kw (2000.03 - )
- MAN LION S STAR RH 464, RHS 464 338kw (2002.01 - )
- MAN LION S STAR RH 464, RHS 464 301kw (2000.03 - )
